Grufity logoGrufity logo

Apple Inc Stock Research

AAPL

159.65USD+2.00(+1.27%)Delayedas of 29 Mar 2023, 09:56 am

Peers

FundamentalsReturnsValuationGrowth
TickerNameMkt Capsorted ascendingRevenuePrice %, 6MReturns, 3YP/EP/SMktCap/EBTROE (%)Rev 1-YrInc 1-YrIndustry
LARGE-CAP
AAPLApple2.5T387.5B 10.83% 37.37%26.246.4422.01 167.77% 2.44% -5.35%Hardware Storage etc
CSCOCisco Systems206.3B53.2B 25.36% 12.27%18.263.8814.63 27.25% 3.13% -4.42%Communications Equipment
ANETArista Networks50.0B4.4B 42.05% 50.49%36.9911.4231.62 27.68% 48.62% 60.84%Communications Equipment
APHAmphenol46.4B12.6B 15.60% 29.41%24.423.6818.82 27.12% 16.06% 19.58%Electronic Equipment & Instruments
MSIMotorola Solutions45.7B9.1B 21.12% 27.85%33.535.0230.17 1175.00% 11.52% 9.48%Communications Equipment
KEYSKeysight Tech33.7B5.4B -2.21% 25.66%30.026.2326.26 27.01% 9.69% 25.73%Electronics
GLWCorning28.4B14.2B 14.19% 20.43%21.56215.79 10.96% 0.76% -30.95%Electronics
HPQHP27.2B59.8B 10.34% 20.55%10.450.467.36 - -7.84% -60.07%Hardware Storage etc
HPEHewlett Packard Enterprise19.4B29.3B 23.35% 18.16%22.650.6619.27 4.27% 5.13% -76.97%Hardware Storage etc
UIUbiquiti15.5B1.8B -12.18% 25.41%44.638.6737.99 -140.45% -2.33% -35.05%Communications Equipment
ZBRAZebra Tech14.9B5.8B 9.28% 16.28%30.012.5727.07 16.94% 2.74% -44.68%Electronics
NTAPNetApp13.0B6.5B -2.71% 18.11%10.12.0112.7 116.88% 4.33% 27.27%Hardware Storage etc
STXSeagate Tech Holdings12.4B9.4B 11.13% 11.15%20.141.3320.05 -131.49% -21.90% -66.38%Hardware Storage etc
TRMBTrimble12.3B3.7B -9.70% 18.68%27.43.3521.65 11.10% 0.47% -8.73%Electronic Equipment & Instruments
JBLJabil11.2B34.5B 40.80% 52.44%11.420.329.21 38.67% 15.08% 32.70%Electronics
WDCWestern Digital11.0B15.8B 7.55% -6.03%-118.720.723.39 -0.77% -16.84% -104.67%Hardware Storage etc
MID-CAP
JNPRJuniper Networks10.6B5.3B 26.24% 20.94%22.62.0119.84 10.52% 11.95% 86.39%Communications Equipment
FLEXFlex9.7B29.7B 27.43% 38.77%11.860.3310.09 18.18% 16.75% -18.83%Electronic Components
LOGILogitech International8.6B4.8B 15.65% 9.98%201.7915.9 19.09% -16.90% -43.41%Hardware Storage etc
FFIVF5 Networks8.4B2.7B -4.74% 8.07%27.933.122.75 11.66% 1.62% -10.71%Communications Equipment
CGNXCognex8.2B1.0B 12.54% 4.35%37.968.1332.63 14.98% -2.99% -22.99%Electronics
DLBDolby Laboratories8.0B1.2B 26.72% 16.45%43.526.4535.67 8.02% -0.48% -28.07%Electronics
PSTGPure Storage7.2B2.7B -13.01% 23.44%530.492.71237.28 1.61% 34.27% 106.43%Hardware Storage etc
COHRCoherent6.6B- -6.03% 10.06%57.314.2842.93 - - -Electronics
LFUSLittelfuse6.4B2.5B 26.84% 28.22%17.112.5414.41 16.88% 20.86% 31.54%Electronics
IPGPIPG Photonics5.6B1.4B 35.87% 2.30%51.133.9330.65 4.61% -2.14% -60.52%Electronics
SMCISuper Micro Computer5.5B6.6B 88.76% 71.52%9.490.837.95 31.80% 59.38% 362.85%Hardware Storage etc
NOVTNovanta5.4B860.9M 27.24% 25.23%72.726.2661.79 12.82% 21.80% 47.13%Electronics
IIVIII-VI5.1B4.4B -36.14% 2.50%570.371.14-943.66 0.17% 38.72% -97.10%Electronic Equipment & Instruments
FNFabrinet4.1B2.5B 18.31% 32.46%17.521.6617.04 16.95% 17.99% 35.28%Electronics
LITELumentum Holdings3.5B1.8B -26.77% -10.08%121.711.9- 1.85% 7.24% -92.58%Communications Equipment
BMIBadger Meter3.5B565.6M 26.40% 32.49%52.176.1339.55 15.03% 11.95% 9.22%Electronics
NCRNCR3.0B7.8B 12.93% 6.28%50.420.3914.34 4.05% 9.61% -38.14%Hardware Storage etc
ITRIItron2.4B1.8B 21.92% -2.57%-245.621.33-151.84 -0.83% -9.39% 88.02%Electronics
VIAVViavi Solutions2.3B1.2B -21.76% -2.28%30.271.8639.19 11.15% -0.83% 25466.67%Communications Equipment
VSATViaSat2.3B3.0B -1.26% -7.65%-17.740.78-345.41 -5.05% 18.78% -488.35%Communications Equipment
EXTRExtreme Networks2.3B1.2B 38.31% 81.88%47.321.9640.32 57.65% 9.22% 22.38%Communications Equipment
XRXXerox Holdings2.3B7.1B 9.08% -1.87%-7.090.32-6.96 -9.63% 0.98% 29.23%Hardware Storage etc
SMALL-CAP
AVIDAvid Tech1.3B417.4M 32.66% 61.99%23.953.1729.18 - 1.82% 33.47%Hardware Storage etc
DDD3D Systems1.3B556.2M 14.96% 9.27%-12.212.27-12.62 -14.08% -12.75% -133.51%Hardware Storage etc
COMMCommScope Holding Company1.2B9.2B -35.81% -14.19%-0.970.13-0.96 83.24% 7.47% -178.19%Communications Equipment
DGIIDigi International1.2B413.3M -2.36% 53.13%48.642.8245.13 4.70% 29.25% 102.15%Communications Equipment
PARPAR Tech851.5M355.8M 2.47% 33.57%-12.282.39-8.81 -18.48% 25.78% 8.55%Electronics
MVISMicroVision374.7M- -38.04% 130.99%-7.060.22- -59.16% -14.17% -22.90%Electronics
KODKEastman Kodak304.1M1.2B -16.67% 31.32%23.40.2521.73 1.44% 5.88% -74.00%Hardware Storage etc
IMMRImmersion260.6M38.5M 47.45% 15.97%8.56.779.66 19.44% 9.61% 145.63%Hardware Storage etc
IVACIntevac181.9M35.8M 55.87% 18.40%-10.655.09-11.79 -13.83% -7.17% -164.14%Hardware Storage etc
LTRXLantronix149.4M131.6M -14.91% 30.48%-30.211.14-41.54 -6.22% 32.72% 28.95%Communications Equipment
INVEIdentiv131.3M112.4M -54.02% 21.95%-49.531.17-49.01 -3.59% 12.33% -193.28%Electronics
ALOTAstroNova96.5M132.4M 10.66% 18.35%178.760.7378.48 0.66% 12.93% -93.27%Hardware Storage etc
QMCOQuantum93.1M402.6M -10.71% -29.47%-2.90.23-3.01 33.96% 8.80% 23.40%Hardware Storage etc
DBDDiebold Nixdorf75.8M3.6B -62.72% -37.10%-0.160.02-0.24 - -10.12% -413.74%Hardware Storage etc
KTCCKey Tronic74.0M525.6M 66.59% 35.42%18.090.1416.07 3.22% -1.66% 67.51%Electronics
TACTTransAct Tech60.7M51.3M 58.55% 18.48%-8.751.18-6.16 -20.83% 42.41% -31.94%Hardware Storage etc
OSSOne Stop Systems48.9M71.9M -24.69% 17.35%75.360.6839.23 1.40% 23.75% -78.12%Hardware Storage etc
SONMSonim Tech33.7M50.4M 64.39% -53.77%-1.360.44-1.37 -119.82% -7.34% 25.65%Hardware Storage etc
BOXLBoxlight24.2M223.0M -37.82% -12.38%-2.730.11-2.69 -18.96% 34.40% -552.06%Hardware Storage etc
SCKTSocket Mobile14.1M22.2M -6.64% 23.73%24.910.63- 2.82% 2.03% -88.84%Hardware Storage etc