Grufity logoGrufity logo

Allegiant Travel Co Stock Research

ALGT

84.61USD+2.36(+2.87%)Market Closed

Peers

FundamentalsReturnsValuationGrowth
TickerNameMkt Capsorted ascendingRevenuePrice %, 6MReturns, 3YP/EP/SMktCap/EBTROE (%)Rev 1-YrInc 1-YrIndustry
LARGE-CAP
GEGeneral Electric129.4B76.6B 44.90% 15.69%575.291.6991.67 0.62% 3.18% 103.45%Industry Conglomerates
BABoeing119.5B66.6B 50.31% 7.38%-24.221.79-23.8 - 6.94% -17.44%Aerospace & Defense
CATCaterpillar114.5B59.4B 30.82% 30.25%17.071.9313.08 42.19% 16.59% 3.25%Machinery
UNPUnion Pacific113.7B24.9B -4.26% 13.06%16.254.5712.54 57.54% 14.08% 7.28%Railroads
CPCanadian Pacific Railway70.5B8.8B 9.96% 22.33%20.05817.02 9.04% 10.24% 23.32%Railroads
UBERUber Tech61.2B31.9B 9.20% 3.93%-6.71.92-6.5 -124.54% 74.68% -1742.94%Trucking
CSXCSX59.4B14.9B 4.76% 16.71%14.263.9910.97 33.00% 18.99% 10.18%Railroads
FDXFedEx57.2B94.1B 46.56% 23.36%17.160.6113.39 13.82% 5.07% -32.20%Air Freight & Logistics
NSCNorfolk Southern46.3B12.7B -5.85% 14.17%14.153.6311.21 25.68% 14.39% 8.82%Railroads
ODFLOld Dominion Freight Line36.9B6.3B 30.57% 37.91%26.775.8920.02 37.70% 19.10% 33.14%Trucking
KSUKansas City Southern27.2B3.4B - -23.988.7217.96 22.00% 14.36% 87.01%Railroads
DALDelta Air Lines24.5B50.6B 8.95% 2.83%298.70.5361.23 20.02% 69.18% 370.71%Airlines
LUVSouthwest Airlines17.9B23.8B -6.05% -5.74%18.70.7524.56 8.95% 50.82% -2.15%Airlines
JBHTJ B Hunt Transport Services17.6B14.8B 1.71% 24.36%18.121.1913.7 26.44% 21.75% 27.41%Trucking
EXPDExpeditors International of Washington16.3B17.1B 17.08% 18.53%11.990.958.86 43.60% 3.32% -4.10%Air Freight & Logistics
UALUnited Continental Holdings13.7B45.0B 23.64% 8.49%18.60.3113.85 10.69% 82.49% 137.53%Airlines
CHRWCH Robinson Worldwide11.2B24.7B -1.84% 18.35%11.930.459.62 69.49% 6.90% 11.40%Air Freight & Logistics
AALAmerican Airlines Group9.1B49.0B 9.33% -0.24%71.420.1948.76 - 63.88% 106.37%Airlines
MID-CAP
KNXKnight-Swift Transportation Holdings9.0B7.4B 11.00% 20.72%11.661.218.81 11.11% 23.85% 3.76%Trucking
CARAvis Budget Group7.3B12.0B 15.30% 130.67%2.640.612.01 -394.86% 28.79% 115.10%Trucking
SAIASaia7.3B2.8B 38.43% 55.62%20.312.615.51 22.63% 21.99% 41.14%Trucking
LSTRLandstar System5.6B7.4B 20.34% 25.53%12.320.729.39 48.57% 13.75% 12.95%Trucking
LYFTLYFT5.1B4.1B -33.79% -29.67%-3.971.37-3.99 -407.68% 27.64% -49.18%Trucking
ALKAlaska Air Group5.0B9.6B -3.37% 9.29%85.730.5262.94 1.52% 56.19% -87.87%Airlines
SNDRSchneider National4.6B6.6B 22.08% 18.06%10.120.77.67 16.14% 17.75% 12.93%Trucking
KEXKirby4.0B2.8B 9.83% 16.28%32.841.4424.34 4.02% 23.95% 149.52%Marine
RRyder System3.9B12.0B 11.16% 52.54%4.550.333.24 29.52% 24.30% 67.05%Trucking
GATXGATX3.7B1.3B 17.46% 24.10%23.592.8920.77 7.68% 1.24% 8.94%Trading Companies & Distributors
XPOXPO Logistics3.6B7.7B -32.16% 0.01%5.480.4714.13 65.81% 7.16% 95.31%Air Freight & Logistics
AAWWAtlas Air Worldwide Holdings2.9B4.5B 3.07% 76.26%8.220.646.33 11.61% 12.86% -27.86%Air Freight & Logistics
BCOBrinks2.8B4.5B 30.91% 9.67%16.70.6311.74 29.92% 7.98% 62.17%Commercial Services
WERNWerner Enterprises2.7B3.3B 10.07% 8.81%11.290.838.38 16.71% 20.32% -6.87%Trucking
FWRDForward Air2.7B2.0B 11.84% 29.36%14.081.3810.43 27.32% 18.71% 82.50%Air Freight & Logistics
JBLUJetBlue Airways2.2B9.2B -1.02% -11.23%-6.160.24-5.1 -10.16% 51.67% -98.90%Airlines
ARCBArcBest2.2B5.3B 21.11% 68.48%7.440.425.65 25.90% 34.66% 39.66%Trucking
MATXMatson2.2B4.3B -5.13% 28.35%2.040.51.61 46.32% 10.64% 14.72%Marine
SMALL-CAP
SAVESpirit Airlines1.8B5.1B -15.96% 4.74%-3.290.36-2.6 -35.26% 56.88% -17.26%Airlines
MRTNMarten Transport1.6B1.3B -0.49% 21.17%14.861.311.38 15.68% 29.81% 36.36%Trucking
ALGTAllegiant Travel1.5B2.3B 7.45% -2.37%588.830.64296.38 0.20% 34.77% -98.36%Airlines
ATSGAir Transport Services Group1.5B2.0B -15.13% 6.30%7.310.715.58 14.06% 17.94% -14.19%Air Freight & Logistics
HTLDHeartland Express1.2B968.0M 5.62% -3.52%9.21.276.79 15.62% 59.40% 68.50%Trucking
UHALAmerco1.1B5.9B -89.25% -42.22%1.120.190.85 15.16% 4.87% -12.46%Trucking
SKYWSkyWest922.3M3.0B 17.59% -9.78%12.640.319.96 3.11% 10.74% -34.81%Airlines
ULHUniversal Logistics Holdings718.4M2.0B -13.91% 31.23%4.750.353.55 36.48% 21.24% 105.25%Trucking
GNKGenco Shipping & Trading649.3M536.9M 30.50% 48.95%4.091.21- 16.39% -1.86% -12.87%Marine
PTSIPAM Transportation Services598.8M923.2M -13.76% 162.22%5.950.654.55 35.52% 45.16% 60.73%Trucking
CVLGCovenant Logistics Group481.1M1.2B 14.07% 52.12%4.430.43.37 28.82% 16.33% 78.96%Trucking
HAHawaiian Holdings397.7M2.6B -43.99% -10.75%-1.660.15-1.35 -72.04% 65.43% -65.83%Airlines
USXUS Xpress Enterprises308.9M2.2B 131.91% 22.03%-7.020.14-5.44 -18.42% 10.91% -504.67%Trucking
RLGTRadiant Logistics299.2M727.6M -6.16% 15.03%7.30.225.49 - -19.14% 92.40%Air Freight & Logistics
USAKUSA Truck281.5M785.0M 39.32% 49.13%8.460.3612.95 25.93% 24.78% 107.82%Trucking
PANLPangaea Logistics Solutions252.9M699.7M 25.82% 46.40%3.180.36- 26.10% -2.57% 18.15%Marine
MESAMESA AIR GROUP79.5M530.4M 26.40% -17.03%-0.450.15-0.35 -59.21% 5.88% -1403.68%Airlines
AIRTAir T64.5M224.4M 22.16% 28.46%-25.640.2916.37 -11.77% 30.18% -139.59%Transportation
PATIPatriot Transportation Holding27.4M90.2M -1.79% 13.23%22.180.318.44 3.88% 10.48% -83.04%Trucking
HUBGHub Group2.7M5.3B 16.12% 24.80%0.015e-40.01 22.31% 26.18% 108.16%Air Freight & Logistics