Name | Mkt Capsorted ascending | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
---|---|---|---|---|---|---|---|---|
LARGE-CAP | ||||||||
AXP | 119.4B | 43.0B | -11.87% | -8.27% | 15.89 | 2.78 | 24.07% | -6.77% |
SCHW | 109.2B | 20.8B | -25.95% | -27.75% | 15.21 | 5.26 | 12.11% | 22.68% |
GS | 105.5B | 39.7B | -16.53% | -3.22% | 9.37 | 2.66 | -24.93% | -47.95% |
BLK | 95.4B | 17.9B | -14.27% | -10.09% | 18.42 | 5.34 | -7.75% | -12.25% |
MID-CAP | ||||||||
EQH | 9.1B | 14.0B | -25.66% | -19.41% | 5.08 | 0.65 | 27.01% | 506.61% |
SEIC | 7.5B | 2.0B | -12.37% | -3.86% | 15.68 | 3.75 | 3.79% | -13.01% |
JEF | 7.1B | 7.1B | -21.85% | -0.59% | 9.03 | 0.99 | -20.08% | -53.40% |
VOYA | 6.4B | 5.9B | -14.81% | 3.31% | 12.61 | 1.09 | 40.00% | -76.01% |
AMG | 5.2B | 2.3B | -18.75% | 4.38% | 4.55 | 2.24 | -3.43% | 102.56% |
SMALL-CAP | ||||||||
CNNE | 1.5B | 662.1M | -18.44% | -15.49% | -3.54 | 2.29 | -10.79% | -49.16% |
ALRS | 342.1M | 111.2M | -17.30% | -41.00% | 8.55 | 3.08 | -24.54% | -24.06% |
FPAY | 19.9M | 122.7M | -13.37% | -36.58% | 3.13 | 0.16 | 0.22% | 186.47% |
LMFA | 9.8M | 6.2M | -23.28% | -70.55% | -0.86 | 1.59 | 270.63% | -213.35% |
Income Statement (Last 12 Months) | (In Millions) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q4 | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 |
Revenue | 2.1% | 302,089 | 295,831 | 289,480 | 282,414 | 276,203 |
EBITDA | -165.1% | -15,325 | 23,553 | 118,890 | 126,576 | - |
EBITDA Margin | -162.3% | -0.05* | 0.08* | 0.42* | 0.46* | - |
Earnings Before Taxes | -697.5% | -30,576 | -3,834 | 12,767 | 103,970 | 111,686 |
EBT Margin | -681.0% | -0.10* | -0.01* | 0.04* | 0.37* | 0.40* |
Interest Expenses | 4.3% | 4,352 | 4,172 | - | - | - |
Net Income | -2639.4% | -22,819 | -833 | 12,199 | 84,000 | 89,795 |
Net Income Margin | -2582.4% | -0.08* | 0.00* | 0.04* | 0.30* | 0.33* |
Free Cahsflow | 9.5% | 21,760 | 19,879 | 20,777 | 23,097 | 26,145 |
Balance Sheet | (In Millions) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q4 | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 |
Assets | 5.1% | 948,452 | 902,296 | 909,860 | 969,506 | 958,784 |
Cash Equivalents | 9.1% | 36,399 | 33,356 | 31,224 | 39,662 | 88,706 |
Inventory | 1.1% | 25,366 | 25,102 | 24,560 | 22,572 | 20,954 |
Goodwill | 6.5% | 78,119 | 73,335 | 73,618 | 73,822 | 73,875 |
Liabilities | - | - | - | - | - | - |
Shareholder's Equity | 3.7% | 472,360 | 455,430 | 469,653 | 516,865 | 506,199 |
Retained Earnings | 3.7% | 511,602 | 493,438 | 496,126 | 539,881 | 534,421 |
Additional Paid-In Capital | -0.1% | 35,167 | 35,190 | 35,204 | 35,586 | 35,592 |
Minority Interest | -0.7% | 8,257 | 8,317 | 8,424 | 8,724 | 8,731 |
Cashflow (Last 12 Months) | (In Millions) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q4 | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 |
Cashflow From Operations | 6.9% | 37,224 | 34,818 | 35,223 | 36,944 | 39,421 |
Cashflow From Investing | -36.5% | -87,601 | -64,198 | -33,348 | -40,370 | 29,392 |
Cashflow From Financing | 77.7% | -1,662 | -7,455 | -13,323 | -17,516 | -28,508 |
Buy Backs | -35.2% | 7,854 | 12,115 | 18,692 | 23,661 | 27,061 |
27.7%
0%
0%
Y-axis is the maximum loss one would have experienced if Berkshire Hathaway Inc. was unfortunately bought at previous high price.
FIve years rolling returns for Berkshire Hathaway Inc..
Datesorted ascending | Fund Name | Type | % Chg | $ Change | $ Held | % Portfolio |
---|---|---|---|---|---|---|
2023-03-15 | B. Riley Wealth Advisors, Inc. | added | 14.11 | 5,529,510 | 22,813,500 | 0.64% |
2023-03-15 | B. Riley Wealth Advisors, Inc. | new | - | 468,711 | 468,711 | 0.01% |
2023-03-13 | Claro Advisors LLC | reduced | -4.42 | 85,408 | 1,128,410 | 0.37% |
2023-03-10 | Flagstone Financial Management | new | - | 937,422 | 937,422 | 0.57% |
2023-03-10 | VICTORY CAPITAL MANAGEMENT INC | unchanged | - | 8,651,820 | 65,150,800 | 0.07% |
2023-03-10 | Financial Alternatives, Inc | new | - | 930,407 | 930,407 | 0.92% |
2023-03-10 | Financial Alternatives, Inc | new | - | 937,422 | 937,422 | 0.93% |
2023-03-10 | MATHER GROUP, LLC. | unchanged | - | 124,422 | 937,422 | 0.02% |
2023-03-10 | Flagstone Financial Management | new | - | 3,368,560 | 3,368,560 | 2.05% |
2023-03-10 | VICTORY CAPITAL MANAGEMENT INC | added | 6.7 | 33,792,500 | 177,967,000 | 0.19% |
Date Filed | Name of Filer | Percent of Class | No. of Shares | Form Type | |
---|---|---|---|---|---|
Feb 10, 2023 | state street corp | 5.52% | 71,995,635 | SC 13G/A | |
Feb 09, 2023 | fmr llc | - | 0 | SC 13G/A | |
Feb 09, 2023 | vanguard group inc | 10.62% | 138,242,690 | SC 13G/A | |
Feb 03, 2023 | blackrock inc. | 8.0% | 104,566,414 | SC 13G/A | |
Nov 23, 2022 | buffett warren e | 38.3% | 227,416 | SC 13D/A | |
Jun 15, 2022 | buffett warren e | 37.4% | 229,016 | SC 13D/A | |
Feb 14, 2022 | state street corp | 5.96% | 77,706,600 | SC 13G/A | |
Feb 09, 2022 | vanguard group inc | 10.11% | 131,774,278 | SC 13G/A | |
Feb 09, 2022 | fmr llc | - | 0 | SC 13G | |
Feb 03, 2022 | blackrock inc. | 7.8% | 101,111,126 | SC 13G/A |
Date Filed | Form Type | Document | |
---|---|---|---|
Mar 16, 2023 | 25-NSE | 25-NSE | |
Mar 15, 2023 | 4 | Insider Trading | |
Mar 07, 2023 | 4 | Insider Trading | |
Mar 03, 2023 | 4 | Insider Trading | |
Mar 01, 2023 | 8-K | Current Report | |
Feb 27, 2023 | 10-K | Annual Report | |
Feb 24, 2023 | 4 | Insider Trading | |
Feb 14, 2023 | SC 13G | Major Ownership Report | |
Feb 14, 2023 | SC 13G | Major Ownership Report | |
Feb 14, 2023 | SC 13G | Major Ownership Report |
Datesorted ascending | Name | Buy/Sell | $ Value | Avg. Price | # Shares | Title |
---|---|---|---|---|---|---|
2021-02-26 | GOTTESMAN DAVID S | sold | -121,002 | 242 | -500 | - |