Grufity logoGrufity logo

Compass Minerals International Inc Stock Research

CMP

31.30USD+0.06(+0.19%)Market Closed

Peers

FundamentalsReturnsValuationGrowth
TickerNameMkt Capsorted ascendingRevenuePrice %, 6MReturns, 3YP/EP/SMktCap/EBTROE (%)Rev 1-YrInc 1-YrIndustry
LARGE-CAP
APDAir Products and Chemicals60.0B12.9B 15.80% 14.21%26.474.6621.35 16.27% 17.70% 4.15%Industrial Gases
SCCOSouthern Copper55.8B10.0B 63.10% 45.92%21.095.5613.14 32.76% -8.10% -22.37%Diversified Metals & Mining
FCXFreeport-McMoRan54.3B22.8B 37.04% 84.43%12.132.398.09 28.79% -0.28% -16.51%Diversified Metals & Mining
ECLEcolab45.6B14.2B 7.72% 1.33%41.753.2133.93 15.09% 11.42% -3.38%Agriculture Facilitators
NUENucor38.7B41.5B 40.29% 68.37%5.090.933.78 38.87% 13.78% 11.42%Steel
NEMNewmont Mining38.2B11.9B 14.27% 3.59%-89.123.21-749.62 -2.22% -2.51% -136.79%Diversified Metals & Mining
LYBLyondellBasell Industries28.5B50.5B 17.52% 28.47%7.330.575.97 30.83% 9.27% -30.76%Commodity Chemicals
PPGPPG Industries26.8B17.7B 11.80% 15.83%24.981.5219.96 15.56% 5.06% -28.70%Commodity Chemicals
ALBAlbemarle25.6B7.3B -20.98% 59.92%9.533.510.54 33.70% 119.96% 2074.96%Commodity Chemicals
IFFInternational Flavors & Fragrances22.9B12.4B -5.93% -4.94%-12.261.84-14.06 -10.54% 6.73% -768.10%Commodity Chemicals
VMCVulcan Materials21.8B7.3B 6.42% 19.69%37.82.9727.61 8.31% 31.75% -14.19%Construction Materials
MLMMartin Marietta Materials21.1B6.2B 6.08% 23.86%24.293.4219.3 12.09% 13.79% 23.39%Construction Materials
CTRACoterra Energy18.8B9.5B -6.55% 20.75%4.631.983.64 32.11% 159.24% 251.04%Mining
STLDSteel Dynamics18.6B22.3B 53.10% 79.88%4.780.833.69 47.72% 20.92% 19.49%Steel
IPInternational Paper15.5B21.2B 6.82% 10.23%10.30.7310.25 17.70% 9.29% -14.16%Containers & Packaging
RSReliance Steel & Aluminum15.1B17.0B 45.65% 47.95%8.170.886.2 26.02% 20.80% 30.11%Mining
FMCFMC14.9B5.8B 9.70% 17.38%20.232.5715.15 21.80% 15.01% -0.42%Commodity Chemicals
MOSMOSAIC14.7B19.1B -12.81% 64.70%4.10.773.16 29.72% 54.77% 119.72%Fertilizers & Agricultural Chemicals
AVYAvery Dennison13.9B9.0B 4.07% 21.61%18.361.5413.91 37.26% 7.50% 2.30%Containers & Packaging
PKGPackaging of America13.4B8.5B 15.46% 18.41%12.921.569.77 28.08% 9.67% 22.43%Paper Packaging
MID-CAP
EMNEastman Chemical9.7B10.6B 11.00% 22.77%12.20.919.9 15.39% 0.99% -7.47%Commodity Chemicals
CLFCleveland-Cliffs9.1B23.0B 25.25% 67.29%6.620.45.07 17.66% 37.87% -4.59%Steel
RGLDRoyal Gold8.0B603.2M 35.70% 12.68%33.513.2729.34 8.72% -7.71% -12.79%Mining
ATRAptargroup7.3B3.3B 16.47% 7.86%30.642.2121.91 11.65% 2.94% -1.97%Containers & Packaging
GPKGraphic Packaging Holding7.3B9.4B 23.24% 29.74%13.990.7710.2 24.29% 31.92% 155.88%Paper Packaging
AAAlcoa7.1B12.5B 14.38% 83.66%-57.710.5710.11 -2.42% 2.46% -128.67%Aluminum
OLNOlin6.8B9.4B 21.81% 70.12%5.140.734.07 52.17% 5.23% 2.33%Commodity Chemicals
SEESealed Air6.3B5.6B -4.32% 21.83%12.781.118.61 142.87% 1.95% -3.00%Containers & Packaging
BERYBerry Global Group6.0B14.0B 19.23% 18.25%7.930.416.65 23.04% -2.13% 3.73%Containers & Packaging
VVVValvoline5.7B1.3B 28.39% 38.44%13.654.4653.61 144.90% 15.56% -0.33%Commodity Chemicals
SONSonoco Products5.7B7.3B 3.41% 14.83%12.130.789.91 22.58% 29.70% 645.69%Paper Packaging
AXTAAxalta Coating Systems5.3B4.9B 28.55% 17.11%26.111.120.01 13.18% 10.60% -27.40%Commodity Chemicals
CMCCommercial Metals5.2B9.2B 26.06% 54.00%4.190.573.28 34.77% 25.13% 114.13%Steel
HUNHuntsman5.0B8.0B 8.73% 26.15%10.940.637.22 12.69% 4.60% -55.98%Commodity Chemicals
ATIAllegheny Tech4.9B3.8B 33.29% 61.74%37.191.2730.05 12.52% 37.01% 442.67%Steel
XUnited States Steel4.9B21.1B 36.51% 64.88%1.420.221.2 24.70% 3.90% -39.53%Steel
HLHecla Mining3.2B718.9M 56.32% 46.17%-84.634.4-70.38 -1.89% -10.97% -206.42%Diversified Metals & Mining
ARNCArconic2.7B9.0B 55.17% 17.46%-14.590.3-13.83 -13.41% 19.42% 54.16%Mining
WORWorthington Industries2.6B4.4B 27.74% 39.86%11.830.598.7 14.41% 7.39% -49.63%Steel
MTRNMaterion2.2B1.8B 40.47% 47.33%25.891.2721.59 10.75% 16.32% 18.65%Mining
SMALL-CAP
NGNovaGold Resources1.9B- 30.84% -8.52%-35.61--35.58 -178.39% - -31.59%Gold
HCCWarrior Met Coal1.7B1.7B 20.09% 55.29%2.7112.22 44.30% 64.15% 325.04%Mining
RYIRyerson Holding1.3B6.3B 33.18% 92.02%3.30.22.47 44.18% 11.42% 32.86%Mining
CMPCompass Minerals International1.2B1.3B -19.70% -3.12%-78.010.99480.07 -3.14% 8.30% 92.41%Mining
KALUKaiser Aluminum1.0B3.4B 18.27% 5.53%-34.330.3-26.81 -4.69% 41.60% -60.00%Aluminum
CDECoeur Mining949.2M785.6M 5.52% 0.49%-12.151.21-14.96 -8.79% -5.67% -149.37%Diversified Metals & Mining
USLMUnited States Lime & Minerals851.7M236.2M 46.11% 33.92%18.753.6115.06 14.15% 24.78% 22.63%Construction Materials
SCHNSchnitzer Steel Industries805.9M3.3B -1.22% 41.55%7.690.255.98 11.33% -33.97% -46.85%Mining
CENXCentury Aluminum798.9M2.8B 49.27% 34.92%-56.660.29-2.9 -3.53% 25.53% 91.56%Aluminum
ZEUSOlympic Steel548.2M2.6B 114.36% 81.41%6.030.214.43 17.62% 10.71% -24.88%Mining
METCRamaco Resources372.7M565.7M -8.01% 54.18%3.210.662.55 40.28% 99.61% 191.86%Mining
IPIIntrepid Potash330.6M- -33.87% 50.83%1.13-3.43 40.85% - 1056.23%Fertilizers & Agricultural Chemicals
MSBMesabi Trust319.7M- 10.06% 28.31%12.416.98- 136.95% -17.81% -57.98%Mining
THMInternational Tower Hill Mines100.0M551.2K 12.69% 8.00%-32.88181.44-16 -5.06% -10.00% 49.14%Diversified Metals & Mining
GOROGold Resource79.5M138.7M -38.32% -26.65%-12.580.57- -0.30% 10.81% -178.74%Gold
AUMNGolden Minerals43.4M28.2M -19.35% -5.10%-101.54-10.4 -45.11% 63.93% 24.03%Gold
APAmpco-Pittsburgh42.5M381.2M -30.57% -2.48%-4.50.11-5.86 -13.60% 9.71% -615.11%Mining
UAMYUnited States Antimony40.0M11.8M 0.32% 2.56%32.593.3920.88 3.65% 82.07% 167.89%Diversified Metals & Mining