Last 7 days
-2.3%
Last 30 days
64.1%
Last 90 days
102.2%
Trailing 12 Months
-52.5%
Name | Mkt Capsorted ascending | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
---|---|---|---|---|---|---|---|---|
LARGE-CAP | ||||||||
HD | 294.4B | 155.8B | -2.71% | -2.71% | 17.58 | 1.89 | 2.09% | 1.38% |
ORLY | 56.6B | 14.8B | 1.17% | 43.37% | 25.66 | 3.82 | 9.53% | 2.92% |
AZO | 45.9B | 16.9B | -7.83% | 19.42% | 18.98 | 2.72 | 8.24% | 0.40% |
KMX | 11.7B | 29.7B | 5.61% | -26.25% | 24.12 | 0.39 | -6.95% | -57.89% |
MID-CAP | ||||||||
PAG | 10.0B | 28.2B | 4.81% | 25.76% | 7.65 | 0.36 | 5.32% | -4.57% |
LAD | 6.8B | 28.5B | 11.35% | -19.36% | 5.95 | 0.24 | 12.95% | -8.74% |
AAP | 6.6B | 11.2B | -10.62% | -41.37% | 13.25 | 0.6 | 1.43% | -18.54% |
AN | 6.4B | 26.6B | 6.76% | 15.12% | 4.92 | 0.24 | -0.23% | -12.82% |
MUSA | 6.3B | 23.4B | 1.93% | 10.27% | 9.39 | 0.27 | 23.56% | 26.88% |
ABG | 4.7B | 15.1B | 11.89% | 17.01% | 4.97 | 0.31 | 27.26% | 31.47% |
SMALL-CAP | ||||||||
TA | 1.3B | 10.8B | -0.81% | 138.96% | 9.18 | 0.12 | 33.09% | 75.40% |
CWH | 903.1M | 6.8B | 22.87% | 2.73% | 6.59 | 0.13 | -3.23% | -54.58% |
CRMT | 562.7M | 1.4B | 9.89% | -21.39% | 13.08 | 0.41 | 22.55% | -61.62% |
LAZY | 165.3M | 1.2B | 0.76% | -22.42% | 4.37 | 0.13 | -7.00% | -62.71% |
LMPX | 92.2M | - | 64.08% | -52.53% | 1.2K | 0.29 | - | - |
Income Statement (Last 12 Months) | ||||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2021Q3 | 2021Q2 | 2021Q1 | 2020Q4 | 2020Q3 |
Revenue | 67.3% | 318,486,368 | 190,424,823 | 58,108,828 | 30,442,617 | 35,249,085 |
Gross Profit | 79.7% | 60,214,116 | 33,500,926 | 8,461,426 | 3,054,592 | 3,684,736 |
Operating Expenses | - | 43,246,170 | - | - | - | - |
S&GA Expenses | 57.7% | 52,446,131 | 33,267,189 | 9,681,851 | 3,988,292 | 5,176,868 |
EBITDA | 570.5% | 8,161,891 | -1,734,586 | -926,332 | - | - |
EBITDA Margin | 381.3% | 0.03 | -0.01 | -0.02 | - | - |
Earnings Before Taxes | 225.4% | 4,979,531 | -3,972,045 | -2,745,142 | -3,008,230 | - |
EBT Margin | 175.0% | 0.02 | -0.02 | -0.05 | - | - |
Interest Expenses | 28.5% | 776,783 | 604,492 | 381,465 | 331,371 | 118,056 |
Net Income | 101.2% | 77,025 | -6,167,855 | -4,618,477 | -4,815,793 | -2,828,368 |
Net Income Margin | 100.7% | 0.00 | -0.03 | -0.08 | - | - |
Free Cahsflow | 673.1% | 32,571,761 | 4,213,372 | -17,488,958 | - | - |
Balance Sheet | (In Millions) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2021Q3 | 2021Q2 | 2021Q1 | 2020Q4 | 2020Q3 |
Assets | -3.8% | 214 | 223 | 218 | 34.00 | 37.00 |
Current Assets | -6.7% | 98.00 | 105 | 107 | 25.00 | 27.00 |
Cash Equivalents | 22.0% | 30.00 | 24.00 | 19.00 | 4.00 | 3.00 |
Inventory | 627.9% | 62.00 | 8.00 | 9.00 | - | - |
Net PPE | 2.8% | 32.00 | 31.00 | 6.00 | 4.00 | 4.00 |
Goodwill | 0% | 28.00 | 28.00 | 27.00 | - | - |
Liabilities | -7.6% | 166 | 180 | 174 | 90.00 | 5.00 |
Current Liabilities | -13.7% | 66.00 | 77.00 | 82.00 | 3.00 | 2.00 |
Shareholder's Equity | 15.7% | 37.00 | 32.00 | 36.00 | 29.00 | 32.00 |
Retained Earnings | 25.6% | -14.67 | -19.72 | -17.74 | -15.42 | -12.86 |
Additional Paid-In Capital | 11.0% | 42.00 | 38.00 | 40.00 | 45.00 | 45.00 |
Shares Outstanding | 5.5% | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Minority Interest | Infinity% | 1.00 | - | - | - | - |
Cashflow (Last 12 Months) | (In Thousands) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2021Q3 | 2021Q2 | 2021Q1 | 2020Q4 | 2020Q3 |
Cashflow From Operations | 294.2% | 32,730 | 8,303 | -13,521 | -6,305 | -10,766 |
Share Based Compensation | 43.7% | 537 | 374 | 237 | 147 | 104 |
Cashflow From Investing | 5.4% | -143,593 | -151,833 | -147,185 | -7,755 | -8,650 |
Cashflow From Financing | -8.6% | 137,234 | 150,221 | 162,057 | 11,488 | 20,673 |
Buy Backs | -58.5% | 487 | 1,175 | - | - | - |
98.6%
97.9%
93.1%
Y-axis is the maximum loss one would have experienced if LMP Automotive Holdings was unfortunately bought at previous high price.
Datesorted ascending | Fund Name | Type | % Chg | $ Change | $ Held | % Portfolio |
---|---|---|---|---|---|---|
2023-01-13 | GOFEN & GLOSSBERG LLC /IL/ | unchanged | - | -31,000 | 177,000 | -% |
Date Filed | Name of Filer | Percent of Class | No. of Shares | Form Type | |
---|---|---|---|---|---|
Feb 03, 2022 | hudson bay capital management lp | 5.78% | 669,429 | SC 13G | |
Mar 04, 2020 | tawfik samer | 43.99% | 3,823,417 | SC 13D/A | |
Dec 13, 2019 | tawfik samer | 45.61% | 3,786,537 | SC 13D |
Datesorted ascending | Name | Buy/Sell | $ Value | Avg. Price | # Shares | Title |
---|---|---|---|---|---|---|
2022-05-16 | TAWFIK SAMER | sold | -37,350 | 4.15 | -9,000 | president and ceo |
2022-05-09 | TAWFIK SAMER | sold | -37,800 | 4.2 | -9,000 | president and ceo |
2022-05-02 | TAWFIK SAMER | sold | -33,210 | 3.69 | -9,000 | president and ceo |
2022-04-25 | TAWFIK SAMER | sold | -34,200 | 3.8 | -9,000 | president and ceo |
2022-04-18 | TAWFIK SAMER | sold | -37,170 | 4.13 | -9,000 | president and ceo |
2022-04-11 | TAWFIK SAMER | sold | -41,310 | 4.59 | -9,000 | president and ceo |
2022-04-04 | TAWFIK SAMER | sold | -43,470 | 4.83 | -9,000 | president and ceo |
2022-03-28 | TAWFIK SAMER | sold | -41,400 | 4.6 | -9,000 | president and ceo |
2022-03-21 | TAWFIK SAMER | sold | -40,860 | 4.54 | -9,000 | president and ceo |
2022-03-14 | TAWFIK SAMER | sold | -34,470 | 3.83 | -9,000 | president and ceo |