Grufity logoGrufity logo

Microsoft Corp Stock Research

MSFT

276.20USD+10.76(+4.05%)Delayed

Peers

FundamentalsReturnsValuationGrowth
TickerNameMkt Capsorted ascendingRevenuePrice %, 6MReturns, 3YP/EP/SMktCap/EBTROE (%)Rev 1-YrInc 1-YrIndustry
LARGE-CAP
MSFTMicrosoft2.1T204.1B 8.76% 19.68%30.510.0824.91 36.83% 10.38% -5.25%Software
ORCLOracle228.6B46.1B 21.18% 21.91%25.984.96- -106.61% 11.29% -14.28%Software
CRMSalesforcecom186.7B31.4B 20.72% 7.37%897.785.96282.94 0.36% 19.41% -85.60%Software
ADBEAdobe163.2B17.6B 11.39% -0.19%34.329.2727.17 33.85% 11.54% -1.37%Software
INTUIntuit117.5B13.7B -3.94% 16.52%60.388.5946.37 12.28% 19.89% -10.41%Software
NOWServiceNow89.8B7.2B -0.83% 13.65%276.1912.39224.96 6.46% 22.88% 41.30%Software
SNPSSynopsys57.0B5.2B 16.74% 41.35%60.4711.0253.39 16.72% 14.84% 3.70%Software
CDNSCadence Design Systems56.7B3.6B 23.54% 48.10%66.7515.9154.21 30.93% 19.19% 21.98%Software
WDAYWorkday49.0B6.2B 21.06% 10.20%-133.77.89-188.62 -6.57% 20.96% -1348.59%Software
ADSKAutodesk43.3B5.0B 0.42% 7.40%52.658.6645.8 68.32% 14.10% 65.59%Software
CRWDCrowdStrike Holdings31.2B2.2B -24.38% 48.42%-170.3513.93-195.24 -12.32% 54.40% 21.96%Software
TTDTrade Desk28.7B1.6B -10.99% 40.18%538.1918.21225.57 2.52% 31.87% -61.25%Software
ANSSANSYS27.3B2.1B 28.34% 9.48%52.2113.2447.53 10.76% 8.33% 15.20%Software
DDOGDatadog21.9B1.7B -25.98% 24.19%-43613.06-574.46 -3.56% 62.82% -141.79%Software
ZMZoom Video Communications20.9B4.4B -9.72% -12.89%201.154.7583.69 1.67% 7.15% -92.46%Software
HUBSHubSpot19.6B1.7B 34.13% 42.76%-174.2211.35-187.63 -11.36% 33.08% -44.85%Software
NETCloudflare18.1B975.2M -6.23% 42.58%-93.7818.6-95.08 -30.99% 48.57% 25.71%Software
ZSZscaler15.7B1.3B -36.47% 36.98%-48.3211.64-49.93 -61.41% 56.83% 1.82%Software
CTXSCitrix Systems13.2B3.3B 2.37% 3.45%39.863.9755.48 40.08% 4.72% -9.02%Software
AZPNAspen Tech12.1B- -9.91% 28.49%44.3517.3937.52 - - -Software
MID-CAP
DOCUDocusign11.8B2.4B -0.05% -9.90%-89.074.85-94.81 -28.34% 24.52% -18.60%Software
PLANAnaplan9.6B631.5M 38.18% 7.81%-45.6815.19-44.6 -85.22% 33.30% -26.60%Software
MANHManhattan Asso8.9B767.1M 2.67% 35.01%69.211.6356.44 56.86% 15.59% 16.73%Software
GWREGuidewire Software6.5B869.9M 18.63% -1.70%-337.53-32.2 -16.27% 13.87% -103.37%Software
SAILSailPoint Tech Holdings6.2B495.4M 59.78% 43.73%-67.1812.48-70.21 -24.08% 26.83% -146.00%Software
NTNXNutanix5.8B1.6B 6.92% 19.11%-12.183.55-12.73 - 12.04% 59.90%Software
ALTRAltair Engineering5.4B572.2M 42.37% 31.87%-124.229.43-191.22 -7.62% 7.52% -393.85%Software
SPSCSPS Commerce5.4B450.9M 19.17% 48.06%97.2411.8975.16 10.27% 17.03% 23.63%Software
WKWorkiva5.1B537.9M 37.75% 45.47%-55.639.41-56.85 -1520.09% 21.34% -141.05%Software
TENBTenable Holdings5.1B683.2M 18.30% 29.14%-54.847.4- -34.05% 26.25% -97.57%Software
APPFAppFolio4.2B471.9M 17.44% 5.94%-62.319-63.62 -25.65% 31.31% -6726.36%Software
BLBlackline4.0B522.9M -4.01% 6.39%-135.087.59-83.74 -26.27% 22.84% 74.48%Software
AYXAlteryx3.9B855.4M -13.06% -18.09%-12.374.6-12.55 -183.41% 59.54% -77.26%Software
APPNAppian3.1B468.0M -13.13% 4.90%-20.536.62-20.62 -103.58% 26.74% -70.26%Software
VRNSVaronis Systems2.8B473.6M -4.36% 5.08%-22.325.87-25.08 -24.80% 21.40% -6.55%Software
MSTRMicroStrategy2.7B499.3M 10.28% 26.91%-1.855.46-2.06 383.64% -2.25% -174.48%Software
PINGPing Identity Holding2.4B308.3M -0.42% 20.82%-23.167.93-20.86 -15.05% 13.75% -237.98%Software
RPDRapid72.4B685.1M -17.34% 1.84%-19.033.46-19.4 103.87% 27.96% 14.77%Software
SMALL-CAP
QTWOQ2 Holdings1.4B565.7M -38.48% -29.10%-12.882.48-13.23 -26.01% 13.42% 3.34%Software
EVBGEverbridge1.4B431.9M -11.34% -33.33%-22.093.13-21.26 -21.16% 17.22% 35.47%Software
ZUOZuora1.2B383.7M 17.95% 6.16%-9.913.24-10.02 -68.13% 14.43% -50.89%Software
MODNModel N1.2B226.8M 3.27% 13.70%-46.185.38-49.02 -23.48% 12.12% 14.36%Software
YEXTYext1.2B399.9M 97.51% -10.68%-14.322.91-14.67 -62.57% 4.73% 8.15%Software
OSPNVASCO Data Security International727.4M219.0M 92.93% 12.34%-50.393.32-62.21 -7.10% 2.11% 52.81%Software
ECOMChannelAdvisor667.7M174.0M 82.53% 37.05%17.933.8448.96 22.00% 7.03% 89.32%Software
SCWXSecureWorks648.8M476.0M -13.26% -9.09%-7.791.36-5.77 -14.21% -12.99% -105.29%Software
EBIXEbix454.1M1.1B -37.76% -3.19%6.290.435.64 11.69% 11.74% -0.07%Software
SSTIShotspotter452.3M7.0M 27.46% 4.78%70.8464.6159.89 6.96% -87.96% 244.10%Software
DMRCDigimarc373.2M30.2M 13.06% 17.49%-6.2412.36-6.25 -61.27% 13.87% -72.04%Software
BNFTBenefitfocus361.1M249.1M 24.85% -18.35%-19.61.45-16.86 - -5.72% 42.56%Software
LPSNLivePerson310.5M516.1M -11.26% -22.10%-1.330.6-1.27 -261.28% 15.22% -164.63%Software
ASURAsure Software278.0M95.8M 161.24% 26.75%-19.212.9-19.36 -9.97% 25.98% -553.05%Software
VERIVeritone183.4M136.9M -27.17% 40.12%-15.351.81-4.66 -16.89% 82.58% 40.08%Software
UPLDUpland Software152.1M317.3M -49.15% -42.91%-2.220.48-2.17 -22.15% 5.06% -17.52%Software
SNCRSynchronoss Tech85.7M264.8M -28.40% -31.84%14.860.3211.26 8.80% -4.10% 117.07%Software
SMSISmith Micro Software60.8M43.8M -61.62% -36.07%-2.41.39-2.41 -30.36% -21.99% 4.31%Software
MRINMarin Software16.4M20.0M -45.83% -6.05%-0.90.82-0.91 -55.72% -18.02% -40.81%Software