Grufity logoGrufity logo

NVIDIA Corp Stock Research

NVDA

255.41USD+13.13(+5.42%)Market Closed

Peers

FundamentalsReturnsValuationGrowth
TickerNameMkt Capsorted ascendingRevenuePrice %, 6MReturns, 3YP/EP/SMktCap/EBTROE (%)Rev 1-YrInc 1-YrIndustry
LARGE-CAP
NVDANVIDIA629.8B27.0B 83.62% 59.21%144.1923.35150.64 19.76% 0.22% -55.21%Semiconductors
AVGOBroadcom265.4B34.4B 24.59% 42.95%23.097.7119.53 49.31% 20.74% 70.65%Semiconductors
TXNTexas Instruments161.7B20.0B 6.37% 20.94%18.488.0716.12 60.02% 9.18% 12.61%Semiconductors
AMDAdvanced Micro Devices155.7B23.6B 17.21% 26.89%117.976.6131.52 2.41% 43.61% -58.25%Semiconductors
QCOMQualcomm134.9B43.0B -7.57% 16.81%11.463.149.99 62.58% 19.21% 17.89%Semiconductor
INTCIntel124.9B63.1B -1.53% -17.19%15.581.9816.07 7.90% -20.21% -59.66%Semiconductors
AMATApplied Materials103.8B26.3B 33.64% 33.72%16.093.9513.59 48.06% 8.61% -1.53%Semiconductors
ADIAnalog Devices94.4B12.6B 22.52% 24.07%27.527.524.53 9.39% 48.97% 167.55%Semiconductors
MUMicron Tech61.7B27.2B 2.42% 8.19%9.982.278.98 12.55% -8.32% -16.00%Semiconductors
NXPINXP Semiconductors47.1B13.2B 9.17% 23.08%16.893.5613.99 36.01% 19.36% 48.96%Semiconductors
MCHPMicrochip Tech45.1B8.1B 23.09% 68.47%21.755.617.42 32.82% 24.93% 114.99%Semiconductors
ONON Semiconductor34.8B8.3B 13.14% 75.26%18.284.1814.72 30.74% 23.54% 88.41%Semiconductors
MRVLMarvell Tech34.4B5.9B -18.83% 22.32%-210.465.81-67.13 -1.05% 32.66% 61.17%Semiconductors
ENPHEnphase Energy27.4B2.3B -35.30% 84.32%69.0511.7760.7 48.13% 68.65% 173.20%Semiconductors
MPWRMonolithic Power Systems23.5B1.8B 14.03% 41.69%53.613.0744.69 26.23% 48.55% 80.84%Semiconductors
FSLRFirst Solar22.0B2.6B 49.64% 78.12%-498.68.412.6K -0.76% -10.40% -109.42%Semiconductors
SWKSSkyworks Solutions18.4B5.3B 12.57% 12.08%15.543.4713.24 21.35% 3.81% -14.71%Semiconductors
SEDGSolaredge Tech16.0B3.1B -1.31% 49.83%170.935.1590.49 4.31% 58.38% -44.57%Semiconductors
LSCCLattice Semiconductor12.7B660.4M 72.93% 74.54%71.0819.2569.82 36.72% 28.14% 86.49%Semiconductors
MID-CAP
QRVOQorvo9.7B4.1B 9.47% 3.93%21.412.377.18 10.90% -9.87% -59.47%Semiconductors
OLEDUniversal Display6.9B616.6M 35.60% -1.53%32.6711.1325.58 16.47% 11.40% 14.03%Semiconductor
AMKRAmkor Tech6.2B7.1B 34.73% 45.42%8.040.877.18 20.87% 15.53% 19.10%Semiconductors
CRUSCirrus Logic5.7B2.0B 34.89% 17.80%17.412.8213.51 19.04% 27.11% 28.04%Semiconductors
SLABSilicon Laboratories5.5B1.0B 29.58% 26.59%60.365.3943.63 6.51% 42.07% -95.68%Semiconductors
CCMPCabot Microelectronics5.0B- -8.58% 17.69%44.493.9433.52 - - -Semiconductors
MTSIMACOM Tech Solutions Holdings5.0B695.7M 26.58% 51.56%14.997.1234.92 38.33% 12.56% 77.99%Semiconductors
RMBSRambus4.8B454.8M 66.31% 59.68%-337.6510.62-617.47 -1.84% 38.53% -178.05%Semiconductors
POWIPower Integrations4.8B651.1M 20.24% 23.00%28.277.4226.33 22.62% -7.41% 3.92%Semiconductors
DIODDiodes4.1B2.0B 34.99% 34.26%12.462.0610.43 21.89% 10.83% 44.81%Semiconductors
AEISAdvanced Energy Industries3.6B1.8B 12.15% 27.27%18.061.9514.92 18.73% 26.75% 48.19%Semiconductor
KLICKulicke and Soffa Industries3.0B1.2B 27.06% 33.03%9.692.58.86 26.72% -28.74% -30.48%Semiconductors
AMBAAmbarella3.0B- 17.97% 19.23%-62.246.18-48.47 -8.19% 32.09% -62.19%Semiconductors
SITMSITIME2.9B283.6M 47.48% 84.37%125.3210.28124.88 3.28% 29.61% -27.95%Semiconductors
MXLMaxLinear2.7B1.1B -4.81% 41.31%21.552.4115.47 18.49% 25.53% 197.93%Semiconductors
SPWRSunPower2.4B1.8B -48.63% 48.56%34.261.3224.75 12.31% 58.35% -80.67%Semiconductors
FORMFormFactor2.3B747.9M 7.23% 13.11%45.573.0939.95 6.28% -2.82% -39.54%Semiconductors
SMALL-CAP
SMTCSemtech1.9B779.6M -6.35% -5.40%12.882.4310.56 18.58% 9.03% 38.19%Semiconductors
UCTTUltra Clean Holdings1.4B2.4B 9.62% 21.05%34.710.5915.88 4.55% 12.98% -66.19%Semiconductors
ICHRIchor Holdings874.5M1.3B 4.88% 9.01%12.010.6811.61 12.39% 16.70% 2.69%Semiconductors
NPTNNeoPhotonics857.6M348.6M 5.05% 55.23%-130.082.46-327.96 -4.33% 17.57% 85.19%Semiconductors
SGHSmart Global Holdings785.5M1.8B -8.94% 17.66%15.090.4311.18 14.78% 8.07% 32.37%Semiconductors
CEVACEVA710.2M134.6M 7.80% 6.93%-30.635.27-139.03 -8.96% 9.73% -5954.29%Semiconductors
AOSLAlpha and Omega Semiconductor709.2M794.4M -24.70% 46.95%8.960.898.28 8.79% 9.29% -82.10%Semiconductors
MXMagnaChip Semiconductor398.4M337.7M -20.75% 2.35%-49.571.18-138.37 -1.88% -28.80% -114.17%Semiconductors
NVECNVE367.8M32.2M 51.85% 18.83%20.1211.4316.58 28.80% 23.13% 32.20%Semiconductors
AXTIAXT162.7M152.1M -52.57% 16.40%9.331.077.18 8.03% 20.02% 27.50%Semiconductors
ATOMAtomera155.6M382.0K -38.84% 29.05%-8.92407.29-8.92 -85.86% -4.50% -10.99%Semiconductors
MRAMEverspin Tech128.8M60.0M -4.06% 34.03%21.012.1520.96 15.85% 8.77% 41.12%Semiconductors
EMANeMagin114.6M29.5M 103.70% 81.14%-150.613.88-149.43 -3.72% 11.32% 92.44%Semiconductors
KOPNKopin95.7M47.4M -18.70% 58.32%-4.952.02-6.88 -54.13% 3.80% -44.22%Semiconductors
PXLWPixelworks80.0M70.1M -14.04% -20.90%-4.991.14-4.97 -36.99% 27.30% 19.13%Semiconductors
QUIKQuickLogic70.4M15.8M -22.60% 18.40%-15.244.46-15.25 -37.52% 37.64% 42.09%Semiconductors
WISASummit Semiconductor49.5M4.4M 603.38% -11.60%-3.1511.12-3.15 -293.91% -20.25% -26.98%Semiconductors
GSITGSI Tech36.8M33.0M -46.18% -33.91%-2.451.11-2.48 -27.42% 2.17% 18.06%Semiconductors
SPISpi Energy31.1M173.9M -38.18% -0.32%-0.840.18-0.9 -202.37% 16.85% -598.25%Semiconductors
LEDSSemiLEDs10.4M7.3M -16.09% 16.93%-3.831.43-3.85 -90.27% 32.84% -1.76%Semiconductors