Last 7 days
-0.1%
Last 30 days
0.9%
Last 90 days
1.4%
Trailing 12 Months
-2.0%
Name | Mkt Capsorted ascending | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
---|---|---|---|---|---|---|---|---|
LARGE-CAP | ||||||||
AAPL | 2.5T | 387.5B | 7.89% | -9.00% | 26.35 | 6.47 | 2.44% | -5.35% |
MSFT | 2.1T | 204.1B | 10.90% | -8.33% | 30.51 | 10.08 | 10.38% | -5.25% |
GOOG | 1.3T | 282.8B | 15.34% | -27.18% | 22.08 | 4.68 | 9.78% | -21.12% |
AMZN | 1.0T | 514.0B | 4.86% | -40.50% | -368.89 | 1.95 | 9.40% | -108.16% |
MID-CAP | ||||||||
NYMT | 3.4B | 258.4M | -7.02% | -24.34% | -11.46 | 13.24 | 24.91% | -254.56% |
JBLU | 2.2B | 9.2B | -16.32% | -53.16% | -6.16 | 0.24 | 51.67% | -98.90% |
SMALL-CAP | ||||||||
PLAY | 1.7B | 1.7B | -10.56% | -16.75% | 14.09 | 1 | 61.79% | 371.82% |
TLRY | 1.6B | 602.5M | -7.75% | -62.41% | -2.78 | 2.67 | 18.18% | -18.59% |
BYND | 1.0B | 418.9M | -15.70% | -67.27% | -2.77 | 2.42 | -9.85% | -101.06% |
MFA | 986.5M | 482.4M | -10.53% | -34.93% | -4.26 | 2.04 | 33.15% | -170.42% |
CGC | 913.9M | 478.9M | -19.31% | -78.37% | -0.29 | 1.91 | -31.50% | -634.70% |
NKLA | 774.5M | 50.8M | -31.98% | -85.06% | -0.99 | 15.24 | 1229.98% | -13.59% |
GPRO | 754.2M | 1.1B | -5.84% | -42.17% | 26.14 | 0.69 | -5.82% | -92.23% |
INO | 227.8M | 10.3M | -28.62% | -74.83% | -0.81 | 22.2 | 478.23% | 7.85% |
Income Statement (Last 12 Months) | (In Thousands) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q1 | 2021Q4 | 2021Q3 | 2021Q2 | 2021Q1 |
Revenue | -100.0% | 25,149 | 19,691 | 14,233 | 8,774 | |
R&D Expenses | -7.7% | 23.00 | 25.00 | 229 | 220 | 267 |
EBITDA | -42.6% | 478,080 | 833,608 | 340,950 | -450,449 | -170,251 |
EBITDA Margin | -42.6% | 19.01* | 33.15* | - | - | - |
Earnings Before Taxes | -42.6% | 478,080 | 833,608 | 340,950 | -450,449 | -617,407 |
EBT Margin | -42.6% | 19.01* | 33.15* | -819.42* | - | - |
Net Income | -42.7% | 477,795 | 833,301 | 340,465 | -450,964 | -617,884 |
Net Income Margin | -42.7% | 19.00* | 33.13* | - | - | - |
Free Cahsflow | -22.0% | -3,298 | -2,703 | 6,097 | -4,311 | -4,456 |
Balance Sheet | (In Millions) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q1 | 2021Q4 | 2021Q3 | 2021Q2 | 2021Q1 |
Assets | -0.1% | 4,027 | 4,032 | 4,042 | 4,029 | 4,030 |
Current Assets | -4.9% | 23.00 | 24.00 | 34.00 | 27.00 | 27.00 |
Cash Equivalents | -3.6% | 22.00 | 23.00 | 33.00 | 25.00 | 25.00 |
Liabilities | 4.8% | 297 | 283 | 279 | 610 | 778 |
Current Liabilities | 2.1% | 2.00 | 2.00 | 9.00 | 19.00 | 6.00 |
Shareholder's Equity | 22.2% | -583 | -749 | - | - | - |
Retained Earnings | -7.7% | -274 | -254 | -238 | -583 | -749 |
Additional Paid-In Capital | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Float | - | 4,552 | - | - | - | - |
Cashflow (Last 12 Months) | (In Thousands) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q1 | 2021Q4 | 2021Q3 | 2021Q2 | 2021Q1 |
Cashflow From Operations | -22.0% | -3,298 | -2,703 | 6,097 | -4,311 | -4,456 |
Cashflow From Investing | 312.6% | 597 | 145 | 0.00 | - | - |
Cashflow From Financing | 95.2% | -85.00 | -1,780 | - | - | - |
57.6%
34.3%
0%
Y-axis is the maximum loss one would have experienced if Pershing Square Tontine Holdings was unfortunately bought at previous high price.
Datesorted ascending | Fund Name | Type | % Chg | $ Change | $ Held | % Portfolio |
---|---|---|---|---|---|---|
2023-03-17 | American Portfolios Advisors | sold off | -100 | -32,951 | - | -% |
2023-03-17 | American Portfolios Advisors | sold off | -100 | -16.00 | - | -% |
2023-02-14 | Odey Asset Management Group Ltd | new | - | 209,134 | 209,134 | 0.06% |
2023-02-13 | Pinnacle Holdings, LLC | sold off | -100 | -519,220 | - | -% |
2023-02-13 | Pinnacle Holdings, LLC | sold off | -100 | -4,297 | - | -% |
2023-02-07 | IFP Advisors, Inc | sold off | -100 | -2,000 | - | -% |
2023-02-06 | MEITAV DASH INVESTMENTS LTD | sold off | -100 | -24,000 | - | -% |
2023-01-27 | McAdam, LLC | new | - | 489,000 | 489,000 | 0.05% |
2022-11-15 | Pinz Capital Management, LP | sold off | -100 | -883,000 | - | -% |
2022-11-14 | SARISSA CONSULTING LLC | sold off | -100 | -699,000 | - | -% |
Date Filed | Name of Filer | Percent of Class | No. of Shares | Form Type | |
---|---|---|---|---|---|
Feb 14, 2022 | ontario teachers pension plan board | 0% | 0 | SC 13G/A | |
Feb 14, 2022 | guggenheim capital llc | 11.16% | 22,329,700 | SC 13G/A | |
Feb 11, 2022 | baupost group llc/ma | 4.78% | 9,550,504 | SC 13G/A | |
Jan 18, 2022 | allspring global investments holdings, llc | 5.59% | 11,181,934 | SC 13G | |
Feb 16, 2021 | soroban capital partners lp | 2.5% | 5,063,789 | SC 13G/A | |
Feb 12, 2021 | baupost group llc/ma | 6.35% | 12,707,924 | SC 13G | |
Feb 12, 2021 | pershing square capital management, l.p. | 50% | 200,000,100 | SC 13G | |
Feb 12, 2021 | ontario teachers pension plan board | 5.66% | 11,325,000 | SC 13G |
Condensed Statements Of Operations - USD ($) | 3 Months Ended | |
---|---|---|
Mar. 31, 2022 | Mar. 31, 2021 | |
Interest and dividends earned in operating account | $ 1,908 | $ 638 |
Legal fees | (388,215) | (83,000) |
Insurance expense | (413,310) | (413,310) |
Printing fees | (9,500) | (5,851) |
Accounting and tax expense | (145,817) | (23,175) |
Franchise tax expense | (50,050) | (50,000) |
Research expense | (5,423) | (7,313) |
Other expenses | (46,611) | (39,070) |
Loss from operations | (1,057,018) | (621,081) |
Cancelled IBC related fees (see Note 5) | 0 | (4,705,878) |
Cancelled IBC related fees | 0 | (4,705,878) |
Dividends earned on marketable securities held in Trust Account | 1,586 | 0 |
Realized gains on marketable securities held in Trust Account | 839,103 | 0 |
Change in unrealized gains on marketable securities held in Trust Account | 426,065 | 898,278 |
Income earned in Trust Account | 1,266,754 | 898,278 |
Change in fair value of Forward Purchase Agreement liabilities/assets | (6,810,860) | 268,621,120 |
Change in fair value of Outstanding Warrant liabilities | (11,741,969) | 72,992,581 |
Other (loss)/income | (18,552,829) | 341,613,701 |
(Loss)/income before income tax benefit/(provision) | (18,343,093) | 337,185,020 |
Income tax provision | (166,435) | (188,639) |
Net (loss)/income | $ (18,509,528) | $ 336,996,381 |
Common Class A [Member] | Common Stock Subject to Mandatory Redemption [Member] | ||
Basic weighted-average shares outstanding, Class A Common Stock subject to possible redemption | 200,000,000 | 200,000,000 |
Basic net income per share, Class A Common Stock subject to possible redemption | $ 0.01 | $ 0.00 |
Diluted weighted-average shares outstanding, Class A Common Stock subject to possible redemption | 200,000,000 | 243,057,132 |
Diluted net income per share, Class A Common Stock subject to possible redemption | $ 0.01 | $ 0.00 |
Basic and diluted weighted-average shares outstanding, Non-redeemable Class B Common Stock | 200,000,000 | 243,057,132 |
Basic net income/(loss) per share, Non-redeemable Class B Common Stock | $ 0.01 | $ 0.00 |
Diluted net income/(loss) per share, Non-redeemable Class B Common Stock | 0.01 | 0.00 |
Common Class B [Member] | Common Stock Subject to Mandatory Redemption [Member] | ||
Basic net income per share, Class A Common Stock subject to possible redemption | $ (195,102.64) | $ 3,362,867.42 |
Diluted weighted-average shares outstanding, Class A Common Stock subject to possible redemption | 100 | 100 |
Diluted net income per share, Class A Common Stock subject to possible redemption | $ (195,102.64) | $ 676,656.22 |
Basic and diluted weighted-average shares outstanding, Non-redeemable Class B Common Stock | 100 | 100 |
Basic net income/(loss) per share, Non-redeemable Class B Common Stock | $ (195,102.64) | $ 3,362,867.42 |
Diluted net income/(loss) per share, Non-redeemable Class B Common Stock | $ (195,102.64) | $ 676,656.22 |
Condensed Balance Sheets - USD ($) | Mar. 31, 2022 | Dec. 31, 2021 |
---|---|---|
Current Assets: | ||
Cash and cash equivalents | $ 22,330,378 | $ 23,156,677 |
Prepaid expenses | 580,146 | 939,289 |
Dividends receivable from operating account | 1,343 | 203 |
Total Current Assets | 22,911,867 | 24,096,169 |
Forward Purchase Agreement assets | 0 | 4,889,180 |
Cash and marketable securities held in Trust Account | 4,004,210,725 | 4,002,943,971 |
Total Assets | 4,027,122,592 | 4,031,929,320 |
Current Liabilities: | ||
Accrued expenses | 1,696,191 | 1,823,470 |
Income taxes payable | 166,430 | 0 |
Due to related party | 3,789 | 3,789 |
Total Current Liabilities | 1,866,410 | 1,827,259 |
Forward Purchase Agreement liabilities | 1,921,680 | (4,889,180) |
Outstanding Warrant liabilities | 237,081,895 | 225,339,926 |
Deferred underwriting fees payable | 56,250,000 | 56,250,000 |
Total Liabilities | 297,119,985 | 283,417,185 |
Commitments and Contingencies | ||
Stockholders' Deficit | ||
Preferred stock, $0.0001 par value; 1,000,000 shares authorized; none issued and outstanding | ||
Additional paid-in capital | 25,000 | 25,000 |
Accumulated deficit | (274,066,688) | (254,456,836) |
Total Stockholders' Deficit | (274,041,688) | (254,431,836) |
Total Liabilities, Class A Common Stock Subject to Possible Redemption and Shareholders' Deficit | 4,027,122,592 | 4,031,929,320 |
Common Class A [Member] | ||
Current Liabilities: | ||
Class A Common Stock, $0.0001 par value, 200,000,000 shares subject to possible redemption at redemption value | 4,004,044,295 | $ 4,002,943,971 |
Stockholders' Deficit | ||
Common stock | 0 | |
Common Class B [Member] | ||
Stockholders' Deficit | ||
Common stock |