Last 7 days
1.3%
Last 30 days
6.6%
Last 90 days
147.9%
Trailing 12 Months
-12.0%
Income Statement (Last 12 Months) | (In Millions) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 | 2021Q3 |
Revenue | -100.0% | 1,008 | 1,325 | 1,617 | 1,591 | |
Gross Profit | 183.4% | 270 | 95.00 | 82.00 | 48.00 | 312 |
Operating Expenses | -122.7% | -22.14 | 98.00 | 136 | 114 | - |
S&GA Expenses | 6.6% | -1.56 | -1.67 | -0.26 | 1.00 | 10.00 |
R&D Expenses | 142.4% | 55.00 | 23.00 | 18.00 | 11.00 | 51.00 |
EBITDA | -133.1% | -38.38 | 116 | 176 | - | - |
EBITDA Margin | 98.4% | 0.17* | 0.08* | 0.11* | - | - |
Earnings Before Taxes | -226.4% | -38.39 | 30.00 | 115 | 176 | 200 |
EBT Margin | 451.0% | 0.17* | 0.03* | 0.08* | 0.11* | -0.50* |
Interest Expenses | -98.6% | 0.00 | 0.00 | - | - | - |
Net Income | -22.7% | 122 | 158 | 182 | 170 | 193 |
Net Income Margin | -22.7% | 0.12* | 0.16* | 0.13* | 0.10* | 0.02* |
Free Cahsflow | 0% | 4.00 | 4.00 | 18.00 | 18.00 | - |
Balance Sheet | (In Millions) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 | 2021Q3 |
Assets | -8.9% | 200 | 220 | 212 | 1,089 | 155 |
Current Assets | -12.4% | 89.00 | 101 | 548 | 653 | 601 |
Cash Equivalents | -14.8% | 22.00 | 26.00 | 205 | 241 | 45.00 |
Net PPE | -84.0% | 0.00 | 2.00 | 0.00 | 2.00 | 1.00 |
Goodwill | 0% | 173 | 173 | 27.00 | 92.00 | 92.00 |
Liabilities | 396.0% | 262 | 53.00 | 297 | 280 | 42.00 |
Current Liabilities | -31.6% | 191 | 279 | 35.00 | 221 | 32.00 |
Shareholder's Equity | -2.4% | 163 | 167 | 1,045 | 809 | 728 |
Retained Earnings | -0.1% | 93.00 | 93.00 | 88.00 | 479 | 550 |
Shares Outstanding | -100.0% | - | 34,743 | 30,845 | - | - |
Minority Interest | 817.8% | 0.00 | -0.04 | - | - | - |
Cashflow (Last 12 Months) | (In Millions) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q2 | 2021Q4 | 2021Q2 | 2020Q4 | 2020Q1 |
Cashflow From Operations | -77.7% | 4.00 | 18.00 | 159 | 155 | 229 |
Share Based Compensation | 89.7% | 60.00 | 32.00 | - | - | - |
Cashflow From Investing | -785.5% | -159 | -18.07 | -89.07 | -40.93 | 51.00 |
Cashflow From Financing | -72.3% | 15.00 | 55.00 | -23.33 | -208 | - |
95.8%
79.2%
77.8%
Y-axis is the maximum loss one would have experienced if Scienjoy Holding Corporation was unfortunately bought at previous high price.
Datesorted ascending | Fund Name | Type | % Chg | $ Change | $ Held | % Portfolio |
---|---|---|---|---|---|---|
2023-02-15 | JANE STREET GROUP, LLC | new | - | 22,874 | 22,874 | -% |
2023-02-14 | MILLENNIUM MANAGEMENT LLC | new | - | 82,000 | 82,000 | -% |
2023-02-14 | Squarepoint Ops LLC | sold off | -100 | -34,000 | - | -% |
2023-02-14 | XTX Topco Ltd | sold off | -100 | -36,000 | - | -% |
2023-02-14 | MORGAN STANLEY | sold off | -100 | - | - | -% |
2023-02-13 | RENAISSANCE TECHNOLOGIES LLC | reduced | -21.42 | -48,000 | 111,000 | -% |
2023-02-13 | GEODE CAPITAL MANAGEMENT, LLC | unchanged | - | -4,000 | 35,000 | -% |
2023-02-10 | PNC Financial Services Group, Inc. | unchanged | - | 334 | 4,334 | -% |
2023-02-08 | UBS Group AG | sold off | -100 | -8,000 | - | -% |
2023-02-02 | SG Americas Securities, LLC | sold off | -100 | -47,000 | - | -% |
Date Filed | Name of Filer | Percent of Class | No. of Shares | Form Type | |
---|---|---|---|---|---|
Mar 22, 2023 | wby entertainment holdings ltd. | 5.3% | 1,968,308 | SC 13D/A | |
Sep 09, 2022 | cosmic soar ltd | 5.10% | 1,868,639 | SC 13D/A | |
Jun 21, 2022 | tongfang stable fund | 34.26% | 12,113,334 | SC 13D/A | |
Jun 15, 2022 | he xiaowu | 14.23% | 5,032,208 | SC 13D/A | |
Jun 15, 2022 | wby entertainment holdings ltd. | 14.40% | 5,092,650 | SC 13D/A | |
Jun 15, 2022 | cosmic soar ltd | 10.94% | 3,868,639 | SC 13D/A | |
Mar 31, 2022 | wolter global investment ltd | 12.14% | 3,898,511 | SC 13D | |
Nov 23, 2021 | he xiaowu | 15.57% | 4,394,707 | SC 13D/A | |
Nov 01, 2021 | tongfang stable fund | 35.50% | 10,950,834 | SC 13D | |
Oct 14, 2021 | cosmic soar ltd | 10.79% | 3,327,679 | SC 13D/A |
Date Filed | Form Type | Document | |
---|---|---|---|
Mar 22, 2023 | SC 13D/A | 13D - Major Acquisition |
Datesorted ascending | Name | Buy/Sell | $ Value | Avg. Price | # Shares | Title |
---|---|---|---|---|---|---|
2020-05-07 | Li Jining | acquired | - | - | 27,000 | - |