Last 7 days
0.7%
Last 30 days
8.2%
Last 90 days
3.6%
Trailing 12 Months
58.2%
Name | Mkt Capsorted ascending | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
---|---|---|---|---|---|---|---|---|
LARGE-CAP | ||||||||
TSLA | 602.5B | 81.5B | -5.20% | -43.66% | 47.98 | 7.4 | 51.35% | 127.50% |
GM | 48.8B | 156.7B | -17.56% | -23.65% | 4.91 | 0.31 | 23.41% | -0.85% |
APTV | 29.0B | 17.5B | -7.68% | -9.77% | 48.89 | 1.66 | 11.98% | 0.68% |
BWA | 11.1B | 15.8B | -4.74% | 23.53% | 11.75 | 0.7 | 6.49% | 75.79% |
MID-CAP | ||||||||
LEA | 8.2B | 20.9B | -3.83% | -3.36% | 25.07 | 0.39 | 8.45% | -12.36% |
ALV | 7.7B | 8.8B | -1.32% | 18.04% | 18.19 | 0.87 | 7.44% | -2.76% |
GNTX | 6.3B | 1.9B | -5.37% | -6.37% | 19.67 | 3.27 | 10.85% | -11.65% |
ADNT | 3.6B | 14.3B | -13.47% | 1.94% | -66.93 | 0.25 | 7.72% | -105.97% |
LCII | 2.7B | 5.2B | -7.05% | -6.18% | 6.73 | 0.51 | 16.42% | 37.27% |
SMALL-CAP | ||||||||
TEN | 1.7B | 18.6B | 8.17% | 58.15% | -7.03 | 0.09 | 1.85% | -200.42% |
AXL | 843.5M | 5.8B | -16.55% | -8.91% | 13.12 | 0.15 | 12.52% | 989.83% |
SRI | 485.0M | 899.9M | -23.34% | -1.77% | -23.72 | 0.54 | 16.80% | -255.49% |
GTX | 461.6M | 3.6B | -10.44% | -1.66% | 1.18 | 0.13 | -0.83% | -21.21% |
CPS | 226.2M | 2.5B | -16.22% | 29.61% | -1.05 | 0.09 | 8.38% | 33.28% |
Income Statement (Last 12 Months) | (In Millions) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 | 2021Q3 |
Revenue | 3.3% | 18,634 | 18,035 | 17,953 | 18,035 | 18,296 |
S&GA Expenses | -2.1% | 981 | 1,002 | 1,014 | 1,017 | 995 |
R&D Expenses | 0% | 289 | 289 | 288 | 285 | 290 |
Costs and Expenses | 3.3% | 18,429 | 17,838 | 17,655 | 17,629 | 17,703 |
EBITDA | -0.3% | 896 | 899 | 1,013 | - | - |
EBITDA Margin | -3.5% | 0.05* | 0.05* | 0.06* | - | - |
Earnings Before Taxes | -50.0% | 20.00 | 40.00 | 159 | 282 | 443 |
EBT Margin | -51.6% | 0.00* | 0.00* | 0.01* | - | - |
Interest Expenses | 8.7% | 301 | 277 | 270 | 274 | 273 |
Net Income | -33.0% | -238 | -179 | -68.00 | 35.00 | 237 |
Net Income Margin | -28.7% | -0.01* | -0.01* | 0.00* | - | - |
Free Cahsflow | 28.3% | -309 | -431 | -189 | - | - |
Balance Sheet | (In Millions) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 | 2021Q3 |
Assets | -2.4% | 10,952 | 11,219 | 11,703 | 11,622 | 11,616 |
Current Assets | -0.5% | 5,743 | 5,772 | 6,020 | 5,813 | 5,817 |
Cash Equivalents | 6.7% | 415 | 389 | 636 | 859 | 595 |
Inventory | -6.0% | 1,948 | 2,073 | 2,049 | 1,846 | 1,893 |
Net PPE | -5.0% | 2,557 | 2,691 | 2,811 | 2,872 | 2,885 |
Goodwill | 0% | 506 | 506 | 507 | 507 | 508 |
Liabilities | 0.1% | 11,160 | 11,151 | 11,256 | 11,135 | 11,282 |
Current Liabilities | 28.7% | 6,302 | 4,895 | 4,884 | 4,691 | 4,616 |
Long Term Debt | -27.0% | 3,603 | 4,934 | 4,976 | 5,018 | 5,050 |
LT Debt, Current | 16575.0% | 1,334 | 8.00 | 7.00 | 6.00 | 5.00 |
Shareholder's Equity | -1079.2% | -519 | 53.00 | 85.00 | - | - |
Retained Earnings | -1.5% | -3,056 | -3,012 | -2,891 | -2,853 | -2,818 |
Additional Paid-In Capital | 0.1% | 4,473 | 4,469 | 4,464 | 4,462 | 4,458 |
Shares Outstanding | 0.1% | 84.00 | 84.00 | 83.00 | 82.00 | - |
Minority Interest | -5.5% | 274 | 290 | 304 | 311 | 313 |
Cashflow (Last 12 Months) | (In Millions) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 | 2021Q3 |
Cashflow From Operations | 177.6% | 45.00 | -58.00 | 196 | 233 | 449 |
Share Based Compensation | -14.8% | 23.00 | 27.00 | 25.00 | 24.00 | 23.00 |
Cashflow From Investing | -6.2% | 137 | 146 | 159 | 176 | 177 |
Cashflow From Financing | 29.9% | -241 | -344 | -336 | -329 | -774 |
Dividend Payments | - | 0.00 | - | - | - | - |
Buy Backs | - | 2.00 | - | - | - | - |
98.1%
87.7%
66.2%
Y-axis is the maximum loss one would have experienced if Tenneco was unfortunately bought at previous high price.
-3.2%
-12.6%
-18.1%
16.4%
FIve years rolling returns for Tenneco.
Datesorted ascending | Fund Name | Type | % Chg | $ Change | $ Held | % Portfolio |
---|---|---|---|---|---|---|
2023-03-10 | VICTORY CAPITAL MANAGEMENT INC | sold off | -100 | -549,000 | - | -% |
2023-02-28 | Voya Investment Management LLC | sold off | -100 | -545,000 | - | -% |
2023-02-24 | NATIXIS | sold off | -100 | -3,300,000 | - | -% |
2023-02-21 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | sold off | -100 | -58,000 | - | -% |
2023-02-21 | MACQUARIE GROUP LTD | sold off | -100 | -100,000 | - | -% |
2023-02-17 | TRUIST FINANCIAL CORP | sold off | -100 | -342,000 | - | -% |
2023-02-16 | MONETA GROUP INVESTMENT ADVISORS LLC | sold off | -100 | -393,000 | - | -% |
2023-02-15 | PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | sold off | -100 | -2,432,000 | - | -% |
2023-02-15 | NOMURA HOLDINGS INC | sold off | -100 | -2,460,000 | - | -% |
2023-02-15 | Metropolitan Life Insurance Co/NY | sold off | -100 | -87,000 | - | -% |
Date Filed | Name of Filer | Percent of Class | No. of Shares | Form Type | |
---|---|---|---|---|---|
Feb 14, 2023 | fuller & thaler asset management, inc. | 0.00% | 0 | SC 13G/A | |
Nov 17, 2022 | beryl capital management llc | 0% | 0 | SC 13G | |
Feb 08, 2022 | fuller & thaler asset management, inc. | 6.50% | 5,339,325 | SC 13G | |
Feb 04, 2022 | blackrock inc. | 5.9% | 4,841,576 | SC 13G | |
Jul 12, 2021 | vanguard group inc | 10.42% | 8,538,416 | SC 13G/A | |
May 19, 2021 | icahn carl c | 0% | 0 | SC 13D/A | |
May 17, 2021 | icahn carl c | 0% | 0 | SC 13D/A | |
May 13, 2021 | icahn carl c | 0% | 0 | SC 13D/A | |
May 11, 2021 | icahn carl c | 0.25% | 206,601 | SC 13D/A | |
May 10, 2021 | icahn carl c | 1.41% | 1,153,805 | SC 13D/A |
Fair Value | Very Pessimistic | Pessimistic | Base Case | Optimistic | Very Optimistic |
---|---|---|---|---|---|
Very Low Inflation | 30.97 - | 47.09 - | 82.43 - | 126.10 - | 163.78 - |
Current Inflation | 28.07 - | 42.20 - | 72.80 - | 110.35 - | 142.65 - |
Very High Inflation | 24.39 - | 36.16 - | 61.20 - | 91.67 - | 117.78 - |
Date Filed | Form Type | Document | |
---|---|---|---|
Feb 14, 2023 | SC 13G/A | Major Ownership Report |
Datesorted ascending | Name | Buy/Sell | $ Value | Avg. Price | # Shares | Title |
---|---|---|---|---|---|---|
2022-11-17 | Awada Kaled | back to issuer | -155,980 | 20.00 | -7,799 | executive vice president* |
2022-11-17 | Stroup John S | back to issuer | -610,520 | 20.00 | -30,526 | - |
2022-11-17 | Kesseler Brian J | back to issuer | -4,433,440 | 20.00 | -221,672 | chief executive officer |
2022-11-17 | Miziolek Aleksandra A | back to issuer | -1,136,500 | 20.00 | -56,825 | - |
2022-11-17 | Bowen Nathan P. | back to issuer | -31,860 | 20.00 | -1,593 | executive vice president* |
2022-11-17 | Gray Denise | back to issuer | -820,920 | 20.00 | -41,046 | - |
2022-11-17 | Kesseler Brian J | back to issuer | -3,733,840 | 20.00 | -186,692 | chief executive officer |
2022-11-17 | Baird Kevin | back to issuer | -2,966,360 | 20.00 | -148,318 | executive vice president* |
2022-11-17 | Patouhas John | back to issuer | -161,500 | 20.00 | -8,075 | vice president* |
2022-11-17 | LETHAM DENNIS J | back to issuer | -1,909,860 | 20.00 | -95,493 | - |