Grufity logoGrufity logo

Tesla, Inc. Stock Research

TSLA

184.13USD+3.68(+2.04%)Delayed

Peers

FundamentalsReturnsValuationGrowth
TickerNameMkt Capsorted ascendingRevenuePrice %, 6MReturns, 3YP/EP/SMktCap/EBTROE (%)Rev 1-YrInc 1-YrIndustry
LARGE-CAP
TSLATesla582.6B81.5B -40.51% 70.45%46.47.1542.47 28.09% 51.35% 127.50%Automobile Manufacturers
MCDMcDonald198.8B23.2B 5.07% 17.00%32.198.58- - -0.17% -18.13%Resorts
NKENike188.1B49.1B 13.84% 17.03%33.393.8328.84 36.89% 6.05% -8.67%Footwear
SBUXStarbucks115.3B32.9B 9.42% 14.52%34.733.526.8 - 8.41% -24.41%Resorts
GMGeneral Motors50.1B156.7B -13.92% 11.75%5.040.324.32 14.65% 23.41% -0.85%Automobile Manufacturers
FFord Motor47.5B158.1B -19.62% 29.24%-22.090.3-15.76 -4.98% 15.93% -112.02%Automobile Manufacturers
CMGChipotle Mexican Grill45.1B8.6B -6.06% 36.15%50.25.2338.2 37.97% 14.41% 37.69%Resorts
YUMYum Brands36.1B6.8B 10.36% 19.44%27.225.27- - 3.92% -15.87%Resorts
DHIDR Horton33.7B33.7B 35.38% 36.01%5.9314.55 28.19% 16.58% 25.40%Homebuilding
APTVAptiv30.4B17.5B 16.60% 17.84%51.171.7430.7 6.74% 11.98% 0.68%Auto Parts & Equipment
GRMNGarmin18.6B4.9B 11.85% 9.05%19.153.8417.51 15.69% -2.46% -10.04%Consumer Electronics
RCLRoyal Caribbean Cruises16.5B8.8B 23.04% 24.28%-7.671.87- -75.15% 477.01% 59.02%Resorts
BWABorgWarner11.0B15.8B 24.15% 22.90%11.640.78.34 13.07% 6.49% 75.79%Auto Parts & Equipment
CCLCarnival10.5B12.2B -18.87% -20.81%-1.471.09-1.47 -86.24% 537.74% 35.87%Resorts
MID-CAP
LEALear8.2B20.9B -1.50% 11.73%25.090.3916.14 7.00% 8.45% -12.36%Auto Parts & Equipment
ALVAutoliv7.7B8.8B 20.49% 17.90%18.320.8812.85 16.19% 7.44% -2.76%Auto Parts & Equipment
WHRWhirlpool7.0B19.7B -10.17% 6.91%-4.60.35-5.7 -65.03% -10.28% -185.19%HouseHold Durables
HASHasbro6.6B5.9B -36.87% -2.00%32.591.1325.36 7.11% -8.78% -52.53%Leisure
HOGHarley-Davidson6.3B5.8B -3.59% 19.30%10.141.188.2 25.53% 7.85% 14.06%Auto Manufacturers
GNTXGentex6.3B1.9B 0.04% 2.65%19.713.2716.99 15.43% 10.85% -11.65%Auto Parts & Equipment
PIIPolaris Industries6.2B8.6B -0.38% 17.93%13.920.728.17 40.68% 15.46% -9.48%Leisure Products
MATMattel5.9B5.4B -23.44% 24.71%14.961.0811.68 19.16% -0.42% -56.38%Leisure
BCBrunswick5.7B6.8B 10.99% 26.40%8.460.846.71 33.15% 16.52% 14.11%Leisure
NCLHNorwegian Cruise Line Holdings5.5B4.8B -15.68% 5.16%-2.431.14-2.43 -3309.34% 278.11% 49.63%Resorts
FOXFFox Factory Holding4.9B1.6B 38.31% 31.13%24.043.0821.11 18.31% 23.36% 25.31%Auto Parts & Equipment
VCVisteon4.5B3.8B 22.44% 40.09%36.021.1925.52 18.37% 35.45% 202.44%Auto Parts & Equipment
THOThor Industries4.3B13.9B 6.83% 19.05%5.460.314.27 20.91% -6.39% -14.11%Automobile Manufacturers
ADNTAdient3.8B14.3B 19.82% 40.14%-70.070.2629.79 -2.46% 7.72% -105.97%Auto Parts & Equipment
PTONPeloton Interactive3.6B3.1B 12.01% -17.91%-1.321.19-1.33 -9037.05% -26.24% -142.38%Leisure
YETIYeti Holdings3.3B1.6B 11.83% 19.12%37.172.0928.69 17.04% 13.06% -57.81%Leisure
GTGoodyear Tire & Rubber3.0B20.8B -20.37% 12.41%14.610.147.4 3.81% 19.04% -73.56%Tires & Rubber
LCIILCI Industries2.7B5.2B -8.15% 8.86%6.910.523.68 28.60% 16.42% 37.27%Auto Parts & Equipment
DORMDorman Products2.6B1.7B -3.76% 11.00%21.691.5216.88 11.66% 28.88% -7.59%Auto Parts & Equipment
DANDana2.0B10.2B -4.09% 16.43%-8.310.2-64.88 -15.60% 13.54% -222.84%Auto Parts & Equipment
SMALL-CAP
THRMGentherm2.0B1.2B 0.42% 18.52%81.621.6651.97 3.64% 15.15% -73.84%Auto Parts & Equipment
XPELXPEL1.8B324.0M -0.54% 91.68%43.945.6134.99 33.18% 24.97% 31.09%Auto Components
WGOWinnebago Industries1.7B4.8B -0.65% 20.56%4.970.373.75 27.25% 19.08% 8.38%Automobile Manufacturers
TENTenneco1.7B18.6B 24.94% 16.42%-7.030.0983.66 45.86% 1.85% -200.42%Auto Parts & Equipment
MODModine Manufacturing1.2B2.3B 50.07% 63.30%16.50.5211.87 14.45% 13.24% 14.40%Auto Parts & Equipment
MBUUMalibu Boats1.1B1.3B 4.39% 23.73%6.610.854.96 30.35% 25.41% 37.27%Leisure
AXLAmerican Axle & Manufacturing Holdings891.6M5.8B -11.95% 15.90%13.870.1513.45 10.25% 12.52% 989.83%Auto Parts & Equipment
SMPStandard Motor Products770.9M1.4B 2.82% -3.47%13.930.567.84 9.07% 5.62% -39.10%Auto Parts & Equipment
MCFTMCBC Holdings576.0M733.1M 48.54% 44.82%10.250.795.72 35.15% 26.74% -6.20%Leisure
SRIStoneridge486.9M899.9M -3.86% -2.21%-23.810.54-45.53 -7.74% 16.80% -255.49%Auto Parts & Equipment
GTXGarrett Motion458.4M3.6B 8.70% -1.180.130.92 -51.56% -0.83% -21.21%Auto Parts & Equipment
MPXMarine Products443.1M381.0M 47.39% 15.94%10.981.168.5 32.44% 27.84% 39.00%Leisure
WKHSWorkhorse Group248.4M5.0M -49.67% -2.88%-2.1249.45-2.12 -108.00% 105.05% 70.78%Auto Components
CPSCooper-Standard Holdings238.7M2.5B 69.04% -5.12%-1.110.09-1.19 -199.96% 8.38% 33.28%Auto Parts & Equipment
CAASChina Automotive Systems188.1M539.6M 52.21% 54.01%8.630.357.39 7.21% 6.71% 657.73%Auto Parts & Equipment
MPAAMotorcar Parts of America178.1M652.3M -38.75% -16.61%-29.750.27-12.47 -1.90% -0.34% -170.30%Auto Parts & Equipment
KNDIKandi Tech Group173.3M- 12.08% -6.30%-25.082.33-19.38 -1.74% -5.77% -145.33%Auto Components
SUPSuperior Industries International157.2M1.6B 44.73% 50.25%4.250.13.07 - 18.43% 886.52%Auto Parts & Equipment
STRTStrattec Security76.6M472.6M -20.56% 5.77%41.940.16132.03 0.98% 6.21% -83.25%Auto Parts & Equipment
HZNHorizon Global48.8M675.3M 19.73% -20.02%-0.540.07-0.53 - -14.92% -310.38%Auto Parts & Equipment
SYPRSypris Solutions45.4M106.2M 4.40% 41.19%-20.670.43-39.93 -12.56% 15.13% -267.40%Auto Components
AYROAYRO18.8M3.2M -40.70% 4.15%-0.785.88- -41.09% 20.43% 20.10%Auto Manufacturers
FUVArcimoto3.4M5.0M -25.27% 6.52%-0.050.68-0.05 -185.14% 17.40% -129.43%Auto Manufacturers
UFABUnique Fabricating2.8M134.9M -72.16% -57.52%-0.120.02-0.13 -247.99% 3.28% -323.51%Auto Parts & Equipment