Grufity logoGrufity logo
StocksFundsSearch Filings
Back to Blogs

Consumer Price Inflation Report (April 2023)

Posted on Thu May 25 2023, 11:55
Grufity.com
Analysis of latest CPI numbers from the Bureau of Labor Statistics for April 2023. Here's a quick look at the report.

The BLS announced the latest inflation numbers for the month of April 2023.

-2.5 0.0 2.5 5.0 7.5 2010 2015 2020 %, YoY Consumer Price Inflation, Year-o-Year Source: Grufity.com, Bureau of Labor Statistics
The CPI for April 2023 was up 4.96%, year over year.
On a month on month basis, consumer price inflation (CPI) was 0.37%
0.0 0.1 0.2 0.3 0.4 0.5 Oct Jan Apr Percent Change, MoM Calculated month over month Monthly CPI (Inflation) Numbers
-5.0 -2.5 0.0 2.5 5.0 7.5 All Items Energy Food and Beverages Less Food and Energy Less Food, Shelter and Energy % Change, YoY Consumer Price Inflation, YoY % (not seasonally adj.)

Most Followed Numbers for CPI
Series Name Apr 2023 Mar 2023 Feb 2023 Jan 2023 Dec 2022
All Items 4.96 4.99 5.99 6.35 6.44
All Items, Less Food and Energy 5.54 5.60 5.53 5.55 5.70
All Items, Less Food, Shelter and Energy 3.71 3.77 3.69 3.88 4.45
Services 6.80 7.24 7.61 7.64 7.51
Shelter 8.10 8.18 8.12 7.91 7.48

Breakup of CPI By Sector

Consumer Price Inflation across various segments.

0.0 2.5 5.0 7.5 2020 2021 2022 2023 % Change (YoY) All Items, All urban (100%)
0 2 4 6 2020 2021 2022 2023 % Change (YoY) All, less food and energy (~80%)
0 2 4 6 8 2020 2021 2022 2023 % Change (YoY) All items less food, shelter, and energy
0 2 4 6 8 2020 2021 2022 2023 % Change (YoY) Services (weight: ~62%)
0 2 4 6 8 2020 2021 2022 2023 % Change (YoY) Shelter (weight: ~34%)
0 3 6 9 2020 2021 2022 2023 % Change (YoY) Food and Beverages (weight: ~14%)
0 1 2 3 2020 2021 2022 2023 % Change (YoY) Education (weight: ~2%)
-20 0 20 40 2020 2021 2022 2023 % Change (YoY) Energy (weight: ~7%)
0 2 4 6 2020 2021 2022 2023 % Change (YoY) Medical (weight: ~8%)
0 5 10 15 2020 2021 2022 2023 % Change (YoY) Durables (weight: ~13%)
0 25 50 2020 2021 2022 2023 % Change (YoY) Eggs (weight: 0.2%)


Research by Grufity

Grufity helps you make good investment calls and avoid bad ones. If you like our research then consider buying access to our website for the price of one coffee a month. We provide wider data and analysis on stocks than any other place on internet.