| Year | Grufity Funds | QQQ | Result |
|---|---|---|---|
| 2016 | 18.3% | 17.2% | Beats market by 1.1% |
| 2017 | 41.6% | 34.9% | Beats market by 6.7% |
| 2018 | -1.5% | -2.3% | Beats market by 0.8% |
| 2019 | 39.8% | 33.3% | Beats market by 6.5% |
| 2020 | 47.4% | 49% | Lags the market by -1.6% |
| 2021 | 22.3% | 19.1% | Beats market by 3.2% |
| 2022 | -36.4% | -29.2% | Lags the market by -7.2% |
| 2023 | 60.7% | 47.6% | Beats market by 13.1% |
| 2024 | 48.3% | 27.8% | Beats market by 20.5% |
| 2025 | 22.9% | 20.9% | Beats market by 2% |
| Year | Grufity Funds | SPY | Result |
|---|---|---|---|
| 2016 | 20.1% | 18.4% | Beats market by 1.7% |
| 2017 | 32.9% | 22.3% | Beats market by 10.6% |
| 2018 | -2.6% | -6.8% | Beats market by 4.2% |
| 2019 | 39.8% | 24.5% | Beats market by 15.3% |
| 2020 | 38.6% | 18.3% | Beats market by 20.3% |
| 2021 | 23% | 22.2% | Beats market by 0.8% |
| 2022 | -26% | -16.7% | Lags the market by -9.3% |
| 2023 | 44.8% | 20.6% | Beats market by 24.2% |
| 2024 | 46.9% | 24.1% | Beats market by 22.8% |
| 2025 | 21% | 17.7% | Beats market by 3.3% |
Even the best Hedge Fund managers analyze Fund Holdings of other managers
More Trending Funds
However, there are lighthouses to guide you — the informed decisions of professional fund managers.