Stocks
Funds
Screener
Sectors
Watchlists

    Discover Your Stocks

    S&P 500 Performance
    PLDNEELINCOPCVXXOMADPHONUNPDECATETNGELMTBARTXPMPGPEPKOCOSTWMTISRGDHRTMOVRTXBGNEUNHMDTSYKBSXABTBMYGILDPFEAMGNMRKABBVJNJLLYMMCSPGICBPGRBXKKRBLKSCHWGSMSAXPMAVCWFCBACJPMNKETJXBKNGSBUXMCDLOWHDTSLAMELIAMZNDISNFLXVZTTMUSMETAGOOGCSCOKLACLRCXAMATIBMACNAPPUBERINTUNOWCRMAAPLCRWDADBEPLTRORCLMSFTADIMUTXNAMDQCOMAVGONVDA
    Today's WinnersPriceChg %Chg.
    GSAT 
    CVS 
    PBI 
    BB 
    Today's LosersPriceChg %Chg.
    TDC 
    BL 
    VRT 
    Z 
    WWW 
    Recent Earnings
    Stocks that have reported earnings recently.
    TickerNameRevenueYoY RevEarningsYoY Earn
    11 Feb, 2025
    DALDelta Air Li...15.6 B9.4 %843 M-58.6 %
    MOHMolina Healt...10.5 B16.0 %251 M16.2 %
    CMICummins Inc8.4 B-1.1 %445 M131.9 %
    ARWArrow Electr...7.3 B-7.2 %100.4 M-48.0 %
    MARMarriott Int...6.4 B5.5 %455 M-46.3 %
    CARRCarrier Glob...5.1 B19.3 %2.6 B439.8 %
    LLoews Corp4.5 B6.8 %187 M-58.1 %
    LDOSLeidos Holdi...4.4 B9.7 %280.5 M23.8 %
    CNACNA Financia...3.7 B5.2 %21 M-94.3 %
    SPGIS&P Global Inc3.6 B14.0 %879.5 M52.0 %
    CMSCMS Energy Corp2 B2.0 %265 M-14.2 %
    MASMasco Corp1.8 B-2.9 %182 M-4.7 %
    NSPInsperity Inc1.6 B2.1 %-9 M-146.4 %
    MCYMercury Gene...1.4 B-0.6 %101 M-47.2 %
    LIILennox Inter...1.3 B16.5 %197.7 M36.8 %
    PTENPatterson-UT...1.2 B-26.6 %-50.5 M-181.4 %
    AOSAO Smith Corp912.4 M-7.7 %109.7 M-20.1 %
    EXELExelixis Inc566.8 M18.2 %139.9 M63.5 %
    ZZillow Group...554 M16.9 %-52 M28.8 %
    MEDPMedpace Hold...536.6 M7.7 %117 M49.5 %
    TCBITexas Capita...437.6 M4.9 %71 M252.5 %
    USACUSA Compress...245.9 M9.3 %25.4 M98.1 %
    NNNNational Ret...218.5 M1.0 %97.9 M1.3 %
    HIWHighwoods Pr...205.5 M-0.6 %-3.2 M-108.1 %
    PECOPhillips Edi...173 M12.0 %18.1 M34.1 %
    ADCAgree Realty...160.7 M11.5 %45.7 M-0.2 %
    CNXCNX Resource...136.6 M-85.9 %-144.6 M-128.1 %
    TBKTriumph Banc...105.5 M-3.0 %3.8 M-60.1 %
    10 Feb, 2025
    MMCMarsh & McLe...6.1 B9.2 %788 M4.2 %
    NSCNorfolk Sout...3 B-1.6 %733 M39.1 %
    AMRKA-Mark Preci...2.7 B31.9 %6.6 M-53.0 %
    ROKRockwell Aut...1.9 B-8.3 %184 M-14.5 %