| Ticker | $ Bought |
|---|---|
| select sector spdr tr | 12,639,000 |
| Ticker | % Inc. |
|---|---|
| ishares tr | 5.15 |
| Ticker | % Reduced |
|---|---|
| spdr ser tr | -64.88 |
| ishares tr | -32.96 |
| Ticker | $ Sold |
|---|---|
| vanguard index fds | -8,698,000 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| IJR | 8.0 % | |
| SPY | 7.8 % | |
| IJR | 7.4 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
| SPY | 26.3 M | |
| IJR | 17.0 M | |
| IJR | 4.0 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| BIL | spdr ser tr | 1.75 | 154,785 | 12,126,000 | reduced | -64.88 | ||
| BSAE | invesco exch trd slf idx fd | 3.49 | 403,056 | 24,288,000 | unchanged | 0.00 | ||
| IJR | ishares tr | 35.62 | 369,902 | 247,575,000 | added | 5.15 | ||
| IJR | ishares tr | 5.15 | 97,981 | 35,810,000 | reduced | -32.96 | ||
| SPY | spdr s&p 500 etf tr | 52.17 | 544,324 | 362,618,000 | unchanged | 0.00 | ||
| VB | vanguard index fds | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| XLB | select sector spdr tr | 1.82 | 44,840 | 12,639,000 | new | |||