| Ticker | % Inc. |
|---|---|
| kt corp | 75.47 |
| h world group ltd | 8.61 |
| Ticker | $ Sold |
|---|---|
| hdfc bank ltd | -56,971,700 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| HDB | hdfc bank ltd | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| HTHT | h world group ltd | 79.00 | 599,324 | 23,439,600 | added | 8.61 | ||
| KT | kt corp | 16.59 | 252,500 | 4,923,750 | added | 75.47 | ||
| bright scholar ed hldgs ltd | 4.41 | 670,589 | 1,307,650 | unchanged | 0.00 | |||