| Ticker | $ Bought |
|---|---|
| vanguard russell 1000 value etf | 7,721,570 |
| state street spdr portfolio s&p 500 growth etf | 1,872,300 |
| state street spdr portfolio s&p 500 value etf | 1,439,690 |
| avantis u.s. large cap value etf | 1,300,680 |
| gmo us value etf | 1,241,830 |
| ishares 0-3 month treasury bond etf | 230,263 |
| nvidia corporation com | 227,628 |
| inspire 100 etf | 206,200 |
| Ticker | % Inc. |
|---|---|
| s&p500 catholic values etf | 54.02 |
| vanguard short-term inflation-protected securities etf | 47.08 |
| ishares 10 year investment grade corporate bond etf | 46.93 |
| ishares 20 year treasury bond etf | 30.31 |
| vanguard intermediate-term bond etf | 21.98 |
| ishares us treasury bond etf | 12.26 |
| ishares core s&p small cap etf | 10.43 |
| invesco rafi us 1000 etf | 10.28 |
| Ticker | % Reduced |
|---|---|
| ishares russell midcap etf | -80.62 |
| vanguard short-term bond etf | -64.54 |
| vanguard russell 3000 etf | -59.39 |
| ishares gold trust | -27.5 |
| invesco db commodity index tra invesco db commodity index t | -26.08 |
| ishares core u.s. reit etf | -23.76 |
| ishares russell 1000 value etf | -23.25 |
| ishares msci eafe etf | -16.55 |
| Ticker | $ Sold |
|---|---|
| global x fds | -4,911,670 |
| ishares tr | -9,459,370 |
| schwab strategic tr | -734,448 |
| ishares tr | -4,278,920 |
| vanguard admiral fds inc | -1,941,590 |
| vanguard world fd | -1,148,480 |
| vanguard scottsdale fds | -530,096 |
| vanguard whitehall fds | -560,637 |
| Sector | % |
|---|---|
| Others | 87.3 |
| Utilities | 12.6 |
| Category | % |
|---|---|
| UNALLOCATED | 87.3 |
| SMALL-CAP | 12.6 |
| Index | % |
|---|---|
| Others | 87.3 |
| RUSSELL 2000 | 12.6 |
| Top 5 Winners (%) | % | |
|---|---|---|
| IJR | 12.0 % | |
| IJR | 8.0 % | |
| IJR | 8.0 % | |
| IJR | 7.8 % | |
| IJR | 7.8 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
| IJR | 74.0 M | |
| AMPS | 1.9 M | |
| IJR | 1.2 M | |
| IJR | 1.1 M | |
| IJR | 1.1 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AAXJ | ishares short treasury bond etf | 1.07 | 267,270 | 29,530,700 | added | 4.82 | ||
| AAXJ | ishares msci usa esg select etf | 0.64 | 130,046 | 17,640,700 | added | 4.8 | ||
| AAXJ | ishares core u.s. reit etf | 0.13 | 62,010 | 3,641,230 | reduced | -23.76 | ||
| AAXJ | ishares msci acwi etf | 0.09 | 17,571 | 2,429,020 | reduced | -4.8 | ||
| AAXJ | ishares msci acwi ex. us etf | 0.09 | 36,190 | 2,352,710 | unchanged | 0.00 | ||
| AAXJ | ishares msci eafe growth etf | 0.02 | 5,385 | 613,244 | unchanged | 0.00 | ||
| AAXJ | ishares tr | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| AEMB | avantis u.s. large cap value etf | 0.05 | 18,000 | 1,300,680 | new | |||
| AGNG | s&p500 catholic values etf | 2.15 | 733,239 | 59,435,300 | added | 54.02 | ||
| AGNG | global x fds | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| AGT | ishares esg aware msci eafe etf | 0.44 | 131,229 | 12,201,700 | reduced | -0.36 | ||
| AMAT | applied matls inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| AMPS | ishares us treasury bond etf | 12.64 | 15,108,900 | 349,318,000 | added | 12.26 | ||
| AOA | ishares 10 year investment grade corporate bond etf | 0.55 | 297,113 | 15,313,200 | added | 46.93 | ||
| BCD | abrdn bloomberg all commodity strategy k-1 free etf | 0.02 | 20,786 | 447,730 | unchanged | 0.00 | ||
| BGRN | ishares esg aware us aggregate bond etf | 0.05 | 26,546 | 1,275,000 | unchanged | 0.00 | ||
| BIBL | inspire 100 etf | 0.01 | 4,641 | 206,200 | new | |||
| BIL | state street spdr portfolio s&p 600 small cap etf | 0.98 | 583,271 | 27,017,100 | added | 3.77 | ||
| BIL | state street spdr portfolio s&p 500 growth etf | 0.07 | 17,915 | 1,872,300 | new | |||
| BIL | state street spdr portfolio s&p 500 value etf | 0.05 | 26,020 | 1,439,690 | new | |||