$390Million | No. of Holdings #3
| Ticker | $ Bought |
|---|---|
| offerpad solutions inc | 2,528,940 |
| Ticker | % Reduced |
|---|---|
| vanguard star fds | -8.89 |
| vanguard index fds | -4.56 |
| Ticker | $ Sold |
|---|---|
| offerpad solutions inc | -3,354,180 |
| Sector | % |
|---|---|
| Others | 99.4 |
| Category | % |
|---|---|
| UNALLOCATED | 99.4 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| VB | vanguard index fds | 14.6 % |
| VXUS | vanguard star fds | 10.4 % |
| Top 5 Winners ($) | $ | |
|---|---|---|
| VB | vanguard index fds | 29.8 M |
| VXUS | vanguard star fds | 16.9 M |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
Offerpad Solutions Inc First American Financial Corp's holding in Offerpad Solutions Inc over time | 0.65% | 511,931 | $2.53M 0.65% | Newnew position | |
Offerpad Solutions Inc First American Financial Corp's holding in Offerpad Solutions Inc over time | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
VB Vanguard Index FdsVanguard Index FdsVB | 57.35% | 326,076 | $223.95M 57.35% | 4.56%decreased 4.56 percentreduced | |
VXUS Vanguard Star FdsVanguard Star FdsVXUS | 42% | 1,918,160 | $163.98M 42% | 8.89%decreased 8.89 percentreduced | |