| Ticker | $ Bought |
|---|---|
| vanguard intl equity index f | 355,442 |
| Ticker | $ Sold |
|---|---|
| vanguard scottsdale fds | -119,226,000 |
| ishares tr | -24,730,400 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| BNDW | vanguard scottsdale fds | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| IJR | ishares tr | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| VEU | vanguard intl equity index f | 100 | 2,645 | 355,442 | new | |||