$43.60Million | No. of Holdings #1
| Ticker | % Inc. |
|---|---|
| ishares tr | 566 |
| Ticker | $ Sold |
|---|---|
| vanguard scottsdale fds | -25,963,000 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| IJR | ishares tr | -0.6 % |
| Top 5 Losers ($) | $ | |
|---|---|---|
| IJR | ishares tr | -0.3 M |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
BNDW Vanguard Scottsdale FdsVanguard Scottsdale FdsBNDW | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
IJR Ishares TrIshares TrIJR | 100% | 400,000 | $43.60M 100% | 566.67%increased 566.67 percentadded | |