$666Million | No. of Holdings #1
| Ticker | $ Sold |
|---|---|
| navan inc | -27,620,200 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
klarna group plc | 54.6 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
klarna group plc | 8.2 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
Shs Klarna Group PlcKlarna Group Plc | 100% | 1,148,590 | $23.25M 100% | 0%unchanged 0 percentunchanged | |
Cl A Navan IncNavan Inc | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |