$814Million | No. of Holdings #4
| Ticker | % Inc. |
|---|---|
| inter & co, inc. (intr) | 59.3 |
| nu holdings ltd. (nu) | 9.95 |
| Ticker | % Reduced |
|---|---|
| stoneco ltd. (stne) | -43.76 |
| mercadolibre, inc. (meli) | -15.3 |
| Ticker | $ Sold |
|---|---|
| xp inc | -74,436,900 |
| vale s.a. | -3,818,400 |
| Sector | % |
|---|---|
| Others | 59.2 |
| Consumer Cyclical | 40.8 |
| Category | % |
|---|---|
| UNALLOCATED | 59.2 |
| LARGE-CAP | 40.8 |
| Index | % |
|---|---|
| Others | 94.3 |
| RUSSELL 2000 | 5.7 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| INTR | inter & co, inc. (intr) | -27.5 % |
| STNE | stoneco ltd. (stne) | -18.1 % |
| NU | nu holdings ltd. (nu) | -6.7 % |
| MELI | mercadolibre, inc. (meli) | -1.7 % |
| Top 5 Losers ($) | $ | |
|---|---|---|
| NU | nu holdings ltd. (nu) | -23.7 M |
| INTR | inter & co, inc. (intr) | -20.7 M |
| STNE | stoneco ltd. (stne) | -17.1 M |
| MELI | mercadolibre, inc. (meli) | -5.9 M |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
INTR Inter & Co, Inc. (Intr)Inter & Co, Inc. (Intr)INTR | 6.71% | 10,069,300 | $54.68M 6.71% | 59.3%increased 59.3 percentadded | |
Mercadolibre, Inc. (Meli) SQUADRA INVESTMENTS - GESTAO DE RECURSOS LTDA.'s holding in Mercadolibre, Inc. (Meli) over time | 35.82% | 171,881 | $291.75M 35.82% | 15.3%decreased 15.3 percentreduced | |
NU Nu Holdings Ltd. (Nu)Nu Holdings Ltd. (Nu)NU | 40.24% | 24,533,200 | $327.76M 40.24% | 9.95%increased 9.95 percentadded | |
STNE Stoneco Ltd. (Stne)Stoneco Ltd. (Stne)STNE | 4.99% | 3,747,170 | $40.62M 4.99% | 43.76%decreased 43.76 percentreduced | |
VALE Vale S.A.Vale S.A.VALE | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
XP Xp IncXp IncXP | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |