| Ticker | % Inc. |
|---|---|
| inter & co, inc | 1,352 |
| nu holdings ltd. | 26.02 |
| Ticker | % Reduced |
|---|---|
| stoneco ltd | -56.95 |
| xp inc | -10.86 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 86.5 |
| RUSSELL 2000 | 13.5 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| INTR | inter & co, inc | 12.15 | 5,896,780 | 54,427,300 | added | 1,352 | ||
| NU | nu holdings ltd. | 41.29 | 11,554,400 | 184,986,000 | added | 26.02 | ||
| STNE | stoneco ltd | 12.78 | 3,028,660 | 57,271,900 | reduced | -56.95 | ||
| XP | xp inc | 28.80 | 6,867,390 | 129,038,000 | reduced | -10.86 | ||