| Ticker | $ Bought |
|---|---|
| via transn inc | 678,944,000 |
| Sector | % |
|---|---|
| Others | 95.6 |
| Technology | 4.4 |
| Category | % |
|---|---|
| UNALLOCATED | 95.6 |
| MID-CAP | 4.4 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| CLVT | -10.9 % | |
| Top 5 Losers ($) | $ | |
|---|---|---|
| CLVT | -31.6 M | |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| CLVT | clarivate plc | 4.36 | 67,294,900 | 257,739,000 | unchanged | 0.00 | ||
| koninklijke philips n v | 84.16 | 182,544,000 | 4,976,150,000 | unchanged | 0.00 | |||
| via transn inc | 11.48 | 14,121,100 | 678,944,000 | new | ||||