| Ticker | $ Bought |
|---|---|
| vanguard s&p 500 etf | 202,342,000 |
| vanguard russell 1000 growth etf | 177,692,000 |
| vanguard ftse developed markets etf | 123,452,000 |
| invesco s&p 500 equal weight etf | 83,533,000 |
| ishares core msci emerging markets etf | 71,387,000 |
| Ticker | % Inc. |
|---|---|
| spdr s&p 500 etf tr | 0.27 |
| Ticker | $ Sold |
|---|---|
| plum acquisition corp iii | -78,000 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| SPY | 2.4 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
| SPY | 2.2 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| APTM | plum acquisition corp iii | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| BNDW | vanguard russell 1000 growth etf | 23.51 | 1,459,480 | 177,692,000 | new | |||
| CSD | invesco s&p 500 equal weight etf | 11.05 | 436,069 | 83,533,000 | new | |||
| EMGF | ishares core msci emerging markets etf | 9.45 | 1,062,000 | 71,387,000 | new | |||
| SPY | spdr s&p 500 etf tr | 12.88 | 142,750 | 97,344,000 | added | 0.27 | ||
| VB | vanguard s&p 500 etf | 26.77 | 322,647 | 202,342,000 | new | |||
| VEA | vanguard ftse developed markets etf | 16.34 | 1,976,180 | 123,452,000 | new | |||