Ticker | $ Bought |
---|---|
forward air corp | 47,202,200 |
Ticker | $ Sold |
---|---|
forward air corp | -38,384,300 |
Sector | % |
---|---|
Others | 100 |
Category | % |
---|---|
UNALLOCATED | 100 |
Index | % |
---|---|
Others | 100 |
Top 5 Winners (%) | % | |
---|---|---|
Top 5 Winners ($) | $ | |
---|---|---|
Top 5 Losers (%) | % | |
---|---|---|
Top 5 Losers ($) | $ | |
---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
Ticker | Namesorted descending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
---|---|---|---|---|---|---|---|---|
forward air corp | 100 | 1,923,480 | 47,202,200 | new | ||||
FWRD | forward air corp | 0.00 | 0.00 | 0.00 | sold off | -100 | ||