| Ticker | $ Sold |
|---|---|
| vanguard intl equity index fhs | -11,530,000 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| ACWF | ishares tr | 42.92 | 10,000 | 2,269,000 | unchanged | 0.00 | ||
| VEU | vanguard intl equity index fhs | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| berkshire hathaway inc del | 57.08 | 4.00 | 3,017,000 | unchanged | 0.00 | |||