| Ticker | $ Bought |
|---|---|
| veris residential inc | 78,874,600 |
| Sector | % |
|---|---|
| Real Estate | 100 |
| Category | % |
|---|---|
| SMALL-CAP | 100 |
| Index | % |
|---|---|
| RUSSELL 2000 | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| VRE | veris residential inc | 100 | 5,189,120 | 78,874,600 | new | |||