| Ticker | $ Bought |
|---|---|
| revolution medicines inc | 407,410 |
| braze inc | 304,838 |
| servicetitan inc | 293,621 |
| Ticker | $ Sold |
|---|---|
| janus henderson asset-backed securities etf | -99,555,800 |
| Sector | % |
|---|---|
| Healthcare | 40.5 |
| Technology | 30.3 |
| Others | 29.2 |
| Category | % |
|---|---|
| MID-CAP | 70.8 |
| UNALLOCATED | 29.2 |
| Index | % |
|---|---|
| RUSSELL 2000 | 70.8 |
| Others | 29.2 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.