$1,382Thousand | No. of Holdings #1
| Ticker | % Reduced |
|---|---|
| frontline plc | -27.77 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| FRO | frontline plc | 49.7 % |
| Top 5 Winners ($) | $ | |
|---|---|---|
| FRO | frontline plc | 0.6 M |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
FRO Frontline PlcFrontline PlcFRO | 100% | 39,536 | $1.38M 100% | 27.77%decreased 27.77 percentreduced | |