$384Million– No. of Holdings #3
| Ticker | $ Bought |
|---|---|
| ishares bitcoin trust etf | 25,398,900 |
| amazon com inc | 10,080,300 |
| bitwise bitcoin etf tr | 3,386,520 |
| Ticker | $ Sold |
|---|---|
| ishares tr | -1,705,200 |
| Sector | % |
|---|---|
| Others | 74.1 |
| Consumer Cyclical | 25.9 |
| Category | % |
|---|---|
| UNALLOCATED | 74.1 |
| MEGA-CAP | 25.9 |
| Index | % |
|---|---|
| Others | 74.1 |
| S&P 500 | 25.9 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AMZN | amazon com inc | 2.62 | 48,400 | 10,080,300 | new | |||
| IJR | ishares tr | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| ishares bitcoin trust etf | 6.60 | 661,085 | 25,398,900 | new | ||||
| bitwise bitcoin etf tr | 0.88 | 92,000 | 3,386,520 | new | ||||