$384Million | No. of Holdings #3
| Ticker | $ Bought |
|---|---|
| ishares bitcoin trust etf | 25,398,900 |
| amazon com inc | 10,080,300 |
| bitwise bitcoin etf tr | 3,386,520 |
| Ticker | $ Sold |
|---|---|
| ishares tr | -1,705,200 |
| Sector | % |
|---|---|
| Others | 74.1 |
| Consumer Cyclical | 25.9 |
| Category | % |
|---|---|
| UNALLOCATED | 74.1 |
| MEGA-CAP | 25.9 |
| Index | % |
|---|---|
| Others | 74.1 |
| S&P 500 | 25.9 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
Amazon Com Inc Amazon Com IncAMZN GARDA CAPITAL PARTNERS LP's holding in Amazon Com Inc over time | 2.62% | 48,400 | $10.08M 2.62% | Newnew position | |
IJR Ishares TrIshares TrIJR | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
Shs Ben Int Ishares Bitcoin Trust EtfIshares Bitcoin Trust Etf | 6.6% | 661,085 | $25.40M 6.6% | Newnew position | |
Shs Ben Int Bitwise Bitcoin Etf TrBitwise Bitcoin Etf Tr | 0.88% | 92,000 | $3.39M 0.88% | Newnew position | |