$68.60Million | No. of Holdings #1
| Ticker | $ Sold |
|---|---|
| vanguard world fd | -23,294,700 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| IAU | ishares gold tr | 8.6 % |
| Top 5 Winners ($) | $ | |
|---|---|---|
| IAU | ishares gold tr | 5.3 M |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
EDV Vanguard World FdVanguard World FdEDV | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
IAU Ishares Gold TrIshares Gold TrIAU | 97.9% | 761,798 | $67.16M 97.9% | 0%unchanged 0 percentunchanged | |