$49.52Million | No. of Holdings #1
| Ticker | % Reduced |
|---|---|
| blue owl technology fin corp | -68.33 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
blue owl technology fin corp | -9.7 % | |
| Top 5 Losers ($) | $ | |
|---|---|---|
blue owl technology fin corp | -0.9 M | |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
Common Stock Blue Owl Technology Fin CorpBlue Owl Technology Fin Corp | 100% | 198,554 | $2.46M 100% | 68.33%decreased 68.33 percentreduced | |