| Ticker | $ Bought |
|---|---|
| ishares tr | 652,828,000 |
| karman hldgs inc | 114,295,000 |
| revolution medicines inc | 27,406,800 |
| maze therapeutics inc | 9,942,950 |
| tango therapeutics inc | 3,138,140 |
| medline inc | 1,104,350 |
| rubrik inc | 1,070,720 |
| Sector | % |
|---|---|
| Others | 96.2 |
| Healthcare | 3.8 |
| Category | % |
|---|---|
| UNALLOCATED | 96.2 |
| MID-CAP | 3.4 |
| Index | % |
|---|---|
| Others | 96.2 |
| RUSSELL 2000 | 3.8 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AAXJ | ishares tr | 80.62 | 4,613,960 | 652,828,000 | new | |||
| RVMD | revolution medicines inc | 3.38 | 344,091 | 27,406,800 | new | |||
| TNGX | tango therapeutics inc | 0.39 | 354,192 | 3,138,140 | new | |||
| karman hldgs inc | 14.11 | 1,562,050 | 114,295,000 | new | ||||
| maze therapeutics inc | 1.23 | 239,994 | 9,942,950 | new | ||||
| medline inc | 0.14 | 26,294 | 1,104,350 | new | ||||
| rubrik inc | 0.13 | 14,000 | 1,070,720 | new | ||||