$109Million | No. of Holdings #1
| Ticker | $ Bought |
|---|---|
| dpc holdings plc | 515,868,000 |
| Ticker | $ Sold |
|---|---|
| liberty latin america ltd | -108,886,000 |
| liberty latin america ltd | -527,550 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
Liberty Latin America Ltd Searchlight Capital Partners, L.P.'s holding in Liberty Latin America Ltd over time | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
Liberty Latin America Ltd Searchlight Capital Partners, L.P.'s holding in Liberty Latin America Ltd over time | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
Ordinary Shares Dpc Holdings PlcDpc Holdings Plc | 100% | 10,515,000 | $515.87M 100% | Newnew position | |