$99.45Million– No. of Holdings #4
| Ticker | $ Bought |
|---|---|
| netskope inc | 48,160,200 |
| Ticker | $ Sold |
|---|---|
| on24 inc | -796,000 |
| Sector | % |
|---|---|
| Technology | 51.6 |
| Others | 48.4 |
| Category | % |
|---|---|
| UNALLOCATED | 48.4 |
| SMALL-CAP | 39.5 |
| MICRO-CAP | 9.8 |
| MID-CAP | 2.2 |
| Index | % |
|---|---|
| Others | 50.7 |
| RUSSELL 2000 | 49.3 |
This heatmap illustrates the top 50 positions within the fund's portfolio.