$848Million | No. of Holdings #3
| Ticker | $ Bought |
|---|---|
| viper energy inc | 664,872,000 |
| devon energy corp new | 133,185,000 |
| vitesse energy, inc | 50,526,000 |
| Ticker | $ Sold |
|---|---|
| coterra energy inc | -299,400,000 |
| Sector | % |
|---|---|
| Others | 84.3 |
| Energy | 15.7 |
| Category | % |
|---|---|
| UNALLOCATED | 84.3 |
| LARGE-CAP | 15.7 |
| Index | % |
|---|---|
| Others | 84.3 |
| S&P 500 | 15.7 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
Coterra Energy Inc Kimmeridge Energy Management Company, LLC's holding in Coterra Energy Inc over time | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
Devon Energy Corp New Kimmeridge Energy Management Company, LLC's holding in Devon Energy Corp New over time | 15.7% | 3,223,250 | $133.19M 15.7% | Newnew position | |
Cl A Viper Energy IncViper Energy Inc | 78.35% | 15,680,900 | $664.87M 78.35% | Newnew position | |
Common Stock Vitesse Energy, IncVitesse Energy, Inc | 5.95% | 1,935,700 | $50.53M 5.95% | Newnew position | |