| Ticker | $ Bought |
|---|---|
| viper energy inc | 947,015 |
| Ticker | % Inc. |
|---|---|
| devon energy corp new | 4.84 |
| Ticker | % Reduced |
|---|---|
| civitas resources inc | -26.56 |
| Ticker | $ Sold |
|---|---|
| sitio royalties corp | -670,788,000 |
| Sector | % |
|---|---|
| Energy | 99.8 |
| Category | % |
|---|---|
| MID-CAP | 50.2 |
| LARGE-CAP | 49.6 |
| Index | % |
|---|---|
| RUSSELL 2000 | 50.2 |
| S&P 500 | 49.6 |
This heatmap illustrates the top 50 positions within the fund's portfolio.