$155Million | No. of Holdings #2
| Ticker | $ Bought |
|---|---|
| ishares core | 10,147,900 |
| Ticker | % Reduced |
|---|---|
| vanguard esg us stock etf | -6.44 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| EDV | vanguard esg us stock etf | 17.2 % |
| Top 5 Winners ($) | $ | |
|---|---|---|
| EDV | vanguard esg us stock etf | 22.7 M |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
EDV Vanguard Esg Us Stock EtfVanguard Esg Us Stock EtfEDV | 93.46% | 1,097,240 | $145.10M 93.46% | 6.44%decreased 6.44 percentreduced | |
EMGF Ishares CoreIshares CoreEMGF | 6.54% | 122,500 | $10.15M 6.54% | Newnew position | |