$116Million | No. of Holdings #3
| Ticker | % Inc. |
|---|---|
| atour lifestyle hldgs ltd | 423 |
| pdd holdings inc | 108 |
| Ticker | % Reduced |
|---|---|
| trip com group ltd | -19.32 |
| Ticker | $ Sold |
|---|---|
| tencent music entmt group | -16,240,800 |
| new oriental ed & technology | -16,616,400 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| PDD | pdd holdings inc | -20.1 % |
| TCOM | trip com group ltd | -18.1 % |
| ATAT | atour lifestyle hldgs ltd | -8.6 % |
| Top 5 Losers ($) | $ | |
|---|---|---|
| PDD | pdd holdings inc | -16.8 M |
| TCOM | trip com group ltd | -4.5 M |
| ATAT | atour lifestyle hldgs ltd | -3.2 M |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
ATAT Atour Lifestyle Hldgs LtdAtour Lifestyle Hldgs LtdATAT | 29.29% | 1,077,520 | $34.27M 29.29% | 423.5%increased 423.5 percentadded | |
EDU New Oriental Ed & TechnologyNew Oriental Ed & TechnologyEDU | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
PDD Pdd Holdings IncPdd Holdings IncPDD | 57.1% | 875,658 | $66.80M 57.1% | 108.21%increased 108.21 percentadded | |
TCOM Trip Com Group LtdTrip Com Group LtdTCOM | 13.62% | 399,801 | $15.93M 13.62% | 19.32%decreased 19.32 percentreduced | |
TME Tencent Music Entmt GroupTencent Music Entmt GroupTME | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |