$29.07Million | No. of Holdings #1
| Ticker | % Reduced |
|---|---|
| stoneco ltd | -7.7 |
| Ticker | $ Sold |
|---|---|
| mercadolibre inc | -22,563,500 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| RUSSELL 2000 | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
Mercadolibre Inc Mercadolibre IncMELI NUCLEO CAPITAL LTDA.'s holding in Mercadolibre Inc over time | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
STNE Stoneco LtdStoneco LtdSTNE | 100% | 1,537,490 | $29.07M 100% | 7.7%decreased 7.7 percentreduced | |