| Ticker | % Reduced |
|---|---|
| stoneco ltd | -7.7 |
| Ticker | $ Sold |
|---|---|
| mercadolibre inc | -22,563,500 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| RUSSELL 2000 | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| MELI | mercadolibre inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| STNE | stoneco ltd | 100 | 1,537,490 | 29,073,900 | reduced | -7.7 | ||