| Ticker | $ Bought |
|---|---|
| plus therapeutics inc | 628,262,000 |
| Sector | % |
|---|---|
| Healthcare | 100 |
| Category | % |
|---|---|
| NANO-CAP | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| PSTV | plus therapeutics inc | 100 | 918,914 | 628,262,000 | new | |||