| Ticker | $ Bought |
|---|---|
| terawulf inc | 15,247,300 |
| aeva technologies inc | 9,214,140 |
| purecycle technologies inc | 159,546 |
| Ticker | % Reduced |
|---|---|
| calumet inc | -17.94 |
| Sector | % |
|---|---|
| Others | 87 |
| Financial Services | 8.1 |
| Technology | 4.9 |
| Category | % |
|---|---|
| UNALLOCATED | 87 |
| MID-CAP | 8.1 |
| SMALL-CAP | 5 |
| Index | % |
|---|---|
| Others | 87 |
| RUSSELL 2000 | 13 |
| Top 5 Winners (%) | % | |
|---|---|---|
| 73.4 % | ||
| Top 5 Winners ($) | $ | |
|---|---|---|
| 81.3 M | ||
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.