| Ticker | $ Bought |
|---|---|
| global business travel group | 22,910,800 |
| Ticker | $ Sold |
|---|---|
| solaris res inc | -22,800,300 |
| mativ holdings inc | -8,961,370 |
| veea inc | -3,819 |
| Sector | % |
|---|---|
| Technology | 100 |
| Category | % |
|---|---|
| MID-CAP | 100 |
| Index | % |
|---|---|
| RUSSELL 2000 | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.