$1.22Billion | No. of Holdings #2
| Ticker | $ Bought |
|---|---|
| global x fds | 9,130,000 |
| Ticker | % Inc. |
|---|---|
| vista energy s.a.b. de c.v. | 110 |
| Ticker | $ Sold |
|---|---|
| grupo financiero galicia s.a | -934,200 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| VIST | vista energy s.a.b. de c.v. | -11.9 % |
| Top 5 Losers ($) | $ | |
|---|---|---|
| VIST | vista energy s.a.b. de c.v. | -1.0 M |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
ARGT Global X FdsGlobal X FdsARGT | 0.75% | 100,000 | $9.13M 0.75% | Newnew position | |
GGAL Grupo Financiero Galicia S.AGrupo Financiero Galicia S.AGGAL | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
VIST Vista Energy S.A.B. De C.V.Vista Energy S.A.B. De C.V.VIST | 0.63% | 120,000 | $7.66M 0.63% | 110.89%increased 110.89 percentadded | |