$70.60Million | No. of Holdings #2
| Ticker | % Inc. |
|---|---|
| vanguard specialized funds | 0.49 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
IBCE Ishares TrIshares TrIBCE | 74.2% | 671,206 | $52.39M 74.2% | 0%unchanged 0 percentunchanged | |
VIG Vanguard Specialized FundsVanguard Specialized FundsVIG | 25.8% | 91,966 | $18.21M 25.8% | 0.49%increased 0.49 percentadded | |