$36.88Million– No. of Holdings #4
| Sector | % |
|---|---|
| Others | 92.4 |
| Communication Services | 7.6 |
| Category | % |
|---|---|
| UNALLOCATED | 92.4 |
| SMALL-CAP | 7.6 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| TBLA | -79.0 % | |
| SMWB | -65.2 % | |
| -48.3 % | ||
| TBLA | -32.8 % | |
| Top 5 Losers ($) | $ | |
|---|---|---|
| -24.4 M | ||
| SMWB | -14.8 M | |
| TBLA | -1.4 M | |
| TBLA | -0.1 M | |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| SMWB | similarweb ltd | 21.45 | 3,030,830 | 7,910,460 | unchanged | 0.00 | ||
| TBLA | taboola.com ltd | 7.57 | 900,000 | 2,790,000 | unchanged | 0.00 | ||
| TBLA | taboola.com ltd | 0.04 | 1,400,000 | 14,000 | unchanged | 0.00 | ||
| via transn inc | 70.95 | 1,744,180 | 26,162,700 | unchanged | 0.00 | |||