| Ticker | % Inc. |
|---|---|
| permian basin rty tr | 40.11 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| PBT | permian basin rty tr | 9.72 | 6,206,620 | 77,334,500 | added | 40.11 | ||
| TPL | texas pacific land corporati | 52.24 | 393,300 | 415,478,000 | unchanged | 0.00 | ||