| Ticker | $ Bought |
|---|---|
| full truck alliance co ltd | 9,150,300 |
| Ticker | % Inc. |
|---|---|
| stitch fix inc | 15.86 |
| Ticker | % Reduced |
|---|---|
| tencent music entmt group | -20.33 |
| Ticker | $ Sold |
|---|---|
| funko inc | -11,948,700 |
| Sector | % |
|---|---|
| Consumer Cyclical | 57.4 |
| Others | 42.6 |
| Category | % |
|---|---|
| SMALL-CAP | 57.4 |
| UNALLOCATED | 42.6 |
| Index | % |
|---|---|
| RUSSELL 2000 | 57.4 |
| Others | 42.6 |
This heatmap illustrates the top 50 positions within the fund's portfolio.