| Ticker | % Inc. |
|---|---|
| nu hldgs ltd | 10.41 |
| Ticker | % Reduced |
|---|---|
| stoneco ltd | -37.97 |
| inter & co inc | -1.6 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 85.1 |
| RUSSELL 2000 | 14.9 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| INTR | inter & co inc | 15.76 | 1,970,830 | 18,190,700 | reduced | -1.6 | ||
| NU | nu hldgs ltd | 68.72 | 4,953,990 | 79,313,400 | added | 10.41 | ||
| STNE | stoneco ltd | 14.79 | 902,451 | 17,065,300 | reduced | -37.97 | ||
| ambipar emergency response | 0.04 | 1,075,000 | 45,150 | unchanged | 0.00 | |||