$203Million– No. of Holdings #3
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| VB | -4.7 % | |
| IJR | -4.6 % | |
| SPY | -4.6 % | |
| Top 5 Losers ($) | $ | |
|---|---|---|
| IJR | -4.9 M | |
| VB | -4.9 M | |
| SPY | -0.2 M | |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| IJR | ishares tr | 49.70 | 155,164 | 101,355,000 | unchanged | 0.00 | ||
| SPY | spdr s&p 500 etf tr | 2.17 | 6,805 | 4,425,560 | unchanged | 0.00 | ||
| VB | vanguard index fds | 48.13 | 164,258 | 98,152,400 | unchanged | 0.00 | ||