| Ticker | $ Bought |
|---|---|
| msci emerging mkts (eem) | 43,075,500 |
| Ticker | % Inc. |
|---|---|
| spdr s&p 500 etf tr | 48.21 |
| Ticker | % Reduced |
|---|---|
| msci eafe etf (efa) | -30.38 |
| Ticker | $ Sold |
|---|---|
| russell 2000 etf | -13,855,100 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| IJR | 2.4 % | |
| SPY | 2.0 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
| SPY | 13.3 M | |
| IJR | 0.9 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| IJR | msci emerging mkts (eem) | 5.66 | 787,343 | 43,075,500 | new | |||
| IJR | msci eafe etf (efa) | 3.62 | 286,330 | 27,496,300 | reduced | -30.38 | ||
| IJR | russell 2000 etf | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| SPY | spdr s&p 500 etf tr | 90.72 | 1,011,580 | 689,819,000 | added | 48.21 | ||